Void Seraph
| Void Seraph | |
|---|---|
| HP | 380 ♥ |
| XP dropped | 4,500 xp |
| Eff. Attack | 340 ⚔️ |
| Def. (Attack) | 210 🛡️️ |
| Def. (Strength) | 210 🛡️ |
| Def. (Ranged) | 210 🛡️ |
| Def. (Magic) | 210 🛡️ |
Loot
The loot in the table below is collected upon defeating a Void Seraph.
When you defeat a Void Seraph, the simulator first rolls to check if you meet the chance amount and then if it passes, it will randomly determine the quantity between the minimum and maximum values.
| Item | Chance | Qty |
|---|---|---|
| Elder Bone | 90% | 3–6 |
| Elder Essence | 70% | 3–7 |
| Diamond Sigil Stone | 4% | 1 |
| Coins | 90% | 3500–6000 |
| Abyss Wisp | 0.2% | 1 |
| Deepwater Serpent | 0.0% | 1 |
Dungeons
The Void Seraph can be found in the following dungeons:
| Dungeon | Combat Level | Spawn Chance |
|---|---|---|
| Abyssal Depths | 85 | 40% |