Guilds
Guilds reward you for completing skill-based quests. Each guild has 10 levels. Advancing to the next level requires two things at your current level: completing that level's quest below, and completing enough of that guild's daily quests.
Dailies Required Per Level
| Guild Level | Dailies Required |
|---|---|
| 0 | 2 |
| 1 | 3 |
| 2 | 4 |
| 3 | 5 |
| 4 | 7 |
| 5 | 9 |
| 6 | 12 |
| 7 | 15 |
| 8 | 20 |
| 9 | 25 |
Guild Hall Bonus
Upgrading the Guild Hall building reduces quest requirements. See the Buildings page for upgrade costs.
| Guild Hall Tier | Quest Requirement |
|---|---|
| 0 | No reduction |
| 0 | -10% guild quest requirements |
| 1 | -20% guild quest requirements |
| 2 | -30% guild quest requirements |
Daily Guild Quests
Each guild also offers up to four rotating daily quests, refreshed at 6 AM, that count toward the dailies requirement for your current guild level.
Mining Guild
| Quest | Guild Level | Goal | Rewards |
|---|---|---|---|
| Copper Run | 0 | Mine 300 Copper Ore for the Mining Guild. | 1,000 coins, 3,000 XP, 50× Raw Trout, 30× Logs |
| Iron Quota | 1 | Mine 700 Iron Ore for the Mining Guild. | 2,500 coins, 6,000 XP, 80× Raw Salmon, 40× Oak Logs |
| Coal Haul | 2 | Mine 1200 Coal for the Mining Guild. | 5,000 coins, 12,000 XP, 100× Raw Tuna, 50× Willow Logs |
| Silver Delivery | 3 | Mine 600 Silver Ore for the Mining Guild. | 8,000 coins, 20,000 XP, 50× Iron Bar, 2× Ruby |
| Gold Standard | 4 | Mine 1000 Gold Ore for the Mining Guild. | 25,000 coins, 55,000 XP, 40× Steel Bar, 60× Raw Swordfish |
| Mithril Mandate | 5 | Mine 1500 Mithril Ore for the Mining Guild. | 15,000 coins, 35,000 XP, 80× Raw Lobster, 50× Maple Logs |
| Adamantite Order | 6 | Mine 2500 Adamantite Ore for the Mining Guild. | 40,000 coins, 90,000 XP, 40× Mithril Bar, 80× Raw Monkfish, 30× Yew Logs |
| Platinum Haul | 7 | Mine 2000 Platinum Ore for the Mining Guild. | 60,000 coins, 140,000 XP, 30× Adamantite Bar, 60× Raw Shark, 20× Magic Logs |
| Runite Reserve | 8 | Mine 3500 Runite Ore for the Mining Guild. | 80,000 coins, 200,000 XP, 20× Runite Bar, 40× Raw Manta Ray, 15× Redwood Logs |
| Master Miner | 9 | Mine 5000 Platinum Ore for the Mining Guild. | 100,000 coins, 350,000 XP, 40× Runite Bar, 20× Raw Sea Turtle, 3× Diamond |
Fishing Guild
| Quest | Guild Level | Goal | Rewards |
|---|---|---|---|
| Shrimp Haul | 0 | Catch 300 Raw Shrimp for the Fishing Guild. | 1,000 coins, 3,000 XP, 60× Copper Ore, 40× Logs |
| Trout Run | 1 | Catch 600 Raw Trout for the Fishing Guild. | 2,500 coins, 6,000 XP, 80× Iron Ore, 30× Oak Logs |
| Salmon Haul | 2 | Catch 1000 Raw Salmon for the Fishing Guild. | 5,000 coins, 12,000 XP, 100× Coal, 40× Willow Logs |
| Tuna Delivery | 3 | Catch 800 Raw Tuna for the Fishing Guild. | 8,000 coins, 20,000 XP, 60× Silver Ore, 2× Emerald |
| Lobster Catch | 4 | Catch 1500 Raw Lobster for the Fishing Guild. | 15,000 coins, 35,000 XP, 80× Mithril Ore, 40× Maple Logs |
| Swordfish Quota | 5 | Catch 1200 Raw Swordfish for the Fishing Guild. | 25,000 coins, 55,000 XP, 50× Gold Ore, 5× Sapphire |
| Monkfish Order | 6 | Catch 2000 Raw Monkfish for the Fishing Guild. | 40,000 coins, 90,000 XP, 60× Adamantite Ore, 30× Yew Logs |
| Shark Hunt | 7 | Catch 2000 Raw Shark for the Fishing Guild. | 60,000 coins, 140,000 XP, 50× Platinum Ore, 20× Magic Logs, 3× Ruby |
| Manta Ray Reserve | 8 | Catch 3000 Raw Manta Ray for the Fishing Guild. | 80,000 coins, 200,000 XP, 40× Runite Ore, 15× Redwood Logs, 2× Diamond |
| Master Fisher | 9 | Catch 1500 Raw Sea Turtle for the Fishing Guild. | 100,000 coins, 350,000 XP, 60× Runite Ore, 4× Diamond, 25× Redwood Logs |
Woodcutting Guild
| Quest | Guild Level | Goal | Rewards |
|---|---|---|---|
| Normal Logs | 0 | Chop 400 Logs for the Woodcutting Guild. | 1,000 coins, 3,000 XP, 50× Raw Trout, 40× Copper Ore |
| Oak Delivery | 1 | Chop 700 Oak Logs for the Woodcutting Guild. | 2,500 coins, 6,000 XP, 60× Raw Salmon, 50× Iron Ore |
| Willow Run | 2 | Chop 1200 Willow Logs for the Woodcutting Guild. | 5,000 coins, 12,000 XP, 80× Raw Tuna, 80× Coal |
| Maple Order | 3 | Chop 1500 Maple Logs for the Woodcutting Guild. | 8,000 coins, 20,000 XP, 60× Raw Lobster, 50× Mithril Ore |
| Yew Haul | 4 | Chop 1000 Yew Logs for the Woodcutting Guild. | 15,000 coins, 35,000 XP, 60× Raw Swordfish, 40× Gold Ore |
| Magic Timber | 5 | Chop 700 Magic Logs for the Woodcutting Guild. | 25,000 coins, 55,000 XP, 60× Raw Monkfish, 40× Adamantite Ore |
| Redwood Stockpile | 6 | Chop 1200 Redwood Logs for the Woodcutting Guild. | 40,000 coins, 90,000 XP, 50× Raw Shark, 30× Platinum Ore |
| Ancient Timber | 7 | Chop 2500 Magic Logs for the Woodcutting Guild. | 60,000 coins, 140,000 XP, 40× Raw Manta Ray, 30× Runite Ore |
| Redwood Legacy | 8 | Chop 3500 Redwood Logs for the Woodcutting Guild. | 80,000 coins, 200,000 XP, 20× Raw Sea Turtle, 2× Diamond |
| Master Woodcutter | 9 | Chop 5000 Redwood Logs for the Woodcutting Guild. | 100,000 coins, 350,000 XP, 50× Runite Ore, 4× Diamond, 30× Raw Sea Turtle |
Farming Guild
| Quest | Guild Level | Goal | Rewards |
|---|---|---|---|
| Potato Harvest | 0 | Harvest 60 Potato for the Farming Guild. | 1,000 coins, 3,000 XP, 60× Raw Trout, 50× Copper Ore |
| Carrot Delivery | 1 | Harvest 80 Carrot for the Farming Guild. | 2,500 coins, 6,000 XP, 60× Raw Salmon, 60× Iron Ore |
| Corn Stockpile | 2 | Harvest 100 Corn for the Farming Guild. | 5,000 coins, 12,000 XP, 80× Raw Tuna, 80× Coal, 40× Oak Logs |
| Pumpkin Patch | 3 | Harvest 40 Pumpkin for the Farming Guild. | 8,000 coins, 20,000 XP, 60× Raw Lobster, 60× Mithril Ore |
| Strawberry Season | 4 | Harvest 60 Strawberry for the Farming Guild. | 15,000 coins, 35,000 XP, 60× Raw Swordfish, 40× Adamantite Ore |
| Magic Herbs | 5 | Harvest 35 Magic Herb for the Farming Guild. | 25,000 coins, 55,000 XP, 60× Raw Monkfish, 30× Yew Logs |
| Dragon Fruit Yield | 6 | Harvest 30 Dragon Fruit for the Farming Guild. | 40,000 coins, 90,000 XP, 50× Raw Shark, 20× Magic Logs |
| Golden Wheat | 7 | Harvest 50 Golden Wheat for the Farming Guild. | 60,000 coins, 140,000 XP, 40× Raw Manta Ray, 30× Runite Ore, 15× Redwood Logs |
| Spirit Herbs | 8 | Harvest 30 Spirit Herb for the Farming Guild. | 80,000 coins, 200,000 XP, 20× Raw Sea Turtle, 2× Diamond, 40× Runite Ore |
| Master Farmer | 9 | Harvest 15 Void Lotus for the Farming Guild. | 100,000 coins, 350,000 XP, 50× Runite Ore, 25× Redwood Logs, 4× Diamond |
Thieves Guild
| Quest | Guild Level | Goal | Rewards |
|---|---|---|---|
| Street Rat | 0 | Pickpocket the Peasant 50 times for the Thieves Guild. | 1,000 coins, 3,000 XP, 20× Air Rune, 10× Bread |
| Market Pilferer | 1 | Pickpocket the Merchant 100 times for the Thieves Guild. | 2,500 coins, 6,000 XP, 30× Mind Rune, 30× Water Rune |
| Law Dodger | 2 | Pickpocket the Guardsman 150 times for the Thieves Guild. | 5,000 coins, 12,000 XP, 20× Chaos Rune, 40× Iron Arrows |
| Skilled Fingers | 3 | Pickpocket the Artisan 200 times for the Thieves Guild. | 8,000 coins, 20,000 XP, 3× Sapphire, 20× Leather |
| High Society | 4 | Pickpocket the Noble 200 times for the Thieves Guild. | 15,000 coins, 35,000 XP, 30× Death Rune, 2× Ruby |
| City Shadow | 5 | Pickpocket the City Guard 200 times for the Thieves Guild. | 25,000 coins, 55,000 XP, 20× Blood Rune, 2× Gold Necklace |
| Armed and Nimble | 6 | Pickpocket the Royal Guard 300 times for the Thieves Guild. | 40,000 coins, 90,000 XP, 40× Blood Rune, 1× Diamond |
| Knights Folly | 7 | Pickpocket the Knight 250 times for the Thieves Guild. | 60,000 coins, 140,000 XP, 3× Diamond, 60× Blood Rune |
| Sacred Pockets | 8 | Pickpocket the Bishop 200 times for the Thieves Guild. | 80,000 coins, 200,000 XP, 5× Diamond, 80× Blood Rune |
| Master Thief | 9 | Pickpocket the High Priest 350 times for the Thieves Guild. | 100,000 coins, 350,000 XP, 10× Diamond, 100× Blood Rune |
Smithing Guild
| Quest | Guild Level | Goal | Rewards |
|---|---|---|---|
| Bronze Basics | 0 | Smith 200 Bronze Bar for the Smithing Guild. | 1,000 coins, 3,000 XP, 100× Copper Ore, 100× Tin Ore |
| Iron Works | 1 | Smith 400 Iron Bar for the Smithing Guild. | 2,500 coins, 6,000 XP, 250× Iron Ore, 100× Coal |
| Steel Production | 2 | Smith 600 Steel Bar for the Smithing Guild. | 5,000 coins, 12,000 XP, 300× Iron Ore, 200× Coal |
| Mithril Foundry | 3 | Smith 400 Mithril Bar for the Smithing Guild. | 8,000 coins, 20,000 XP, 200× Mithril Ore, 300× Coal |
| Adamantite Forge | 4 | Smith 300 Adamantite Bar for the Smithing Guild. | 15,000 coins, 35,000 XP, 180× Adamantite Ore, 400× Coal |
| Platinum Smelter | 5 | Smith 200 Platinum Bar for the Smithing Guild. | 25,000 coins, 55,000 XP, 150× Platinum Ore, 400× Coal |
| Runite Smelter | 6 | Smith 150 Runite Bar for the Smithing Guild. | 40,000 coins, 90,000 XP, 120× Runite Ore, 400× Coal |
| Weapons Cache | 7 | Smith 700 Mithril Bar for the Smithing Guild. | 60,000 coins, 140,000 XP, 400× Mithril Ore, 600× Coal, 30× Raw Shark |
| Armour Vault | 8 | Smith 500 Adamantite Bar for the Smithing Guild. | 80,000 coins, 200,000 XP, 400× Adamantite Ore, 50× Runite Ore, 3× Diamond |
| Master Smith | 9 | Smith 350 Runite Bar for the Smithing Guild. | 100,000 coins, 350,000 XP, 250× Runite Ore, 5× Diamond, 30× Raw Manta Ray |
Cooks Guild
| Quest | Guild Level | Goal | Rewards |
|---|---|---|---|
| Chicken Run | 0 | Cook 300 Cooked Chicken for the Cooks Guild. | 1,000 coins, 3,000 XP, 350× Raw Chicken, 40× Copper Ore |
| Trout Feast | 1 | Cook 600 Cooked Trout for the Cooks Guild. | 2,500 coins, 6,000 XP, 350× Raw Trout, 50× Iron Ore |
| Beef Order | 2 | Cook 800 Cooked Beef for the Cooks Guild. | 5,000 coins, 12,000 XP, 900× Raw Beef, 60× Coal |
| Lobster Spread | 3 | Cook 1000 Cooked Lobster for the Cooks Guild. | 8,000 coins, 20,000 XP, 300× Raw Lobster, 40× Mithril Ore |
| Swordfish Gala | 4 | Cook 800 Cooked Swordfish for the Cooks Guild. | 15,000 coins, 35,000 XP, 250× Raw Swordfish, 30× Adamantite Ore |
| Monkfish Mastery | 5 | Cook 1500 Cooked Monkfish for the Cooks Guild. | 25,000 coins, 55,000 XP, 250× Raw Monkfish, 40× Gold Ore |
| Shark Special | 6 | Cook 1000 Cooked Shark for the Cooks Guild. | 40,000 coins, 90,000 XP, 200× Raw Shark, 25× Platinum Ore |
| Mutton Marathon | 7 | Cook 2500 Cooked Mutton for the Cooks Guild. | 60,000 coins, 140,000 XP, 2,800× Raw Mutton, 25× Runite Ore |
| Sea Turtle Feast | 8 | Cook 2000 Cooked Sea Turtle for the Cooks Guild. | 80,000 coins, 200,000 XP, 100× Raw Sea Turtle, 2× Diamond |
| Master Chef | 9 | Cook 1000 Cooked Sea Turtle for the Cooks Guild. | 100,000 coins, 350,000 XP, 250× Raw Sea Turtle, 5× Diamond, 40× Runite Ore |
Fletchers Guild
| Quest | Guild Level | Goal | Rewards |
|---|---|---|---|
| Arrow Shafts | 0 | Fletch 500 Arrow Shafts for the Fletchers Guild. | 1,000 coins, 3,000 XP, 100× Logs, 40× Copper Ore |
| Bronze Arrows | 1 | Fletch 800 Bronze Arrows for the Fletchers Guild. | 2,500 coins, 6,000 XP, 120× Logs, 60× Iron Ore |
| Iron Flight | 2 | Fletch 1200 Iron Arrows for the Fletchers Guild. | 5,000 coins, 12,000 XP, 100× Oak Logs, 80× Coal |
| Steel Volley | 3 | Fletch 1500 Steel Arrows for the Fletchers Guild. | 8,000 coins, 20,000 XP, 100× Willow Logs, 50× Mithril Ore |
| Mithril Rain | 4 | Fletch 2000 Mithril Arrows for the Fletchers Guild. | 15,000 coins, 35,000 XP, 80× Maple Logs, 40× Adamantite Ore |
| Adamantite Arsenal | 5 | Fletch 2500 Adamantite Arrows for the Fletchers Guild. | 25,000 coins, 55,000 XP, 60× Yew Logs, 30× Platinum Ore |
| Runite Quiver | 6 | Fletch 3000 Runite Arrows for the Fletchers Guild. | 40,000 coins, 90,000 XP, 50× Magic Logs, 30× Runite Ore |
| Yew Longbows | 7 | Fletch 150 Yew Longbow for the Fletchers Guild. | 60,000 coins, 140,000 XP, 120× Yew Logs, 30× Raw Shark |
| Magic Longbows | 8 | Fletch 120 Magic Longbow for the Fletchers Guild. | 80,000 coins, 200,000 XP, 100× Magic Logs, 2× Diamond |
| Master Fletcher | 9 | Fletch 5000 Runite Arrows for the Fletchers Guild. | 100,000 coins, 350,000 XP, 50× Runite Ore, 80× Magic Logs, 4× Diamond |
Crafting Guild
| Quest | Guild Level | Goal | Rewards |
|---|---|---|---|
| Silver Jewels | 0 | Craft 150 Silver Ring for the Crafting Guild. | 1,000 coins, 3,000 XP, 120× Silver Ore, 40× Raw Trout |
| Gold Trinkets | 1 | Craft 200 Gold Ring for the Crafting Guild. | 2,500 coins, 6,000 XP, 120× Gold Ore, 50× Raw Salmon |
| Sapphire Set | 2 | Craft 150 Gold Sapphire Ring for the Crafting Guild. | 5,000 coins, 12,000 XP, 100× Gold Ore, 100× Sapphire, 60× Raw Tuna |
| Emerald Collection | 3 | Craft 150 Gold Emerald Ring for the Crafting Guild. | 8,000 coins, 20,000 XP, 100× Gold Ore, 100× Emerald, 40× Raw Lobster |
| Ruby Rings | 4 | Craft 120 Gold Ruby Ring for the Crafting Guild. | 15,000 coins, 35,000 XP, 100× Gold Ore, 100× Ruby, 40× Raw Swordfish |
| Diamond Crafting | 5 | Craft 100 Gold Diamond Ring for the Crafting Guild. | 25,000 coins, 55,000 XP, 80× Gold Ore, 80× Diamond, 40× Raw Monkfish |
| Platinum Jewels | 6 | Craft 200 Platinum Ring for the Crafting Guild. | 40,000 coins, 90,000 XP, 120× Platinum Ore, 40× Raw Shark |
| Platinum Necklaces | 7 | Craft 300 Platinum Necklace for the Crafting Guild. | 60,000 coins, 140,000 XP, 150× Platinum Ore, 30× Raw Manta Ray |
| Gem Hoard | 8 | Craft 200 Platinum Diamond Ring for the Crafting Guild. | 80,000 coins, 200,000 XP, 100× Platinum Ore, 100× Diamond, 20× Raw Sea Turtle |
| Master Crafter | 9 | Craft 400 Platinum Diamond Necklace for the Crafting Guild. | 100,000 coins, 350,000 XP, 150× Diamond, 40× Runite Ore, 30× Raw Sea Turtle |
Runecrafters Guild
| Quest | Guild Level | Goal | Rewards |
|---|---|---|---|
| Air Supply | 0 | Craft 800 Air Rune for the Runecrafters Guild. | 1,000 coins, 3,000 XP, 600× Rune Essence, 40× Raw Trout |
| Earth Batch | 1 | Craft 1500 Earth Rune for the Runecrafters Guild. | 2,500 coins, 6,000 XP, 600× Rune Essence, 40× Raw Salmon |
| Fire Stockpile | 2 | Craft 2500 Fire Rune for the Runecrafters Guild. | 5,000 coins, 12,000 XP, 700× Rune Essence, 60× Raw Tuna |
| Mind Craft | 3 | Craft 2000 Mind Rune for the Runecrafters Guild. | 8,000 coins, 20,000 XP, 700× Rune Essence, 50× Raw Lobster |
| Chaos Order | 4 | Craft 3000 Chaos Rune for the Runecrafters Guild. | 15,000 coins, 35,000 XP, 600× Rune Essence, 50× Raw Swordfish |
| Death Batch | 5 | Craft 2500 Death Rune for the Runecrafters Guild. | 25,000 coins, 55,000 XP, 600× Rune Essence, 50× Raw Monkfish |
| Blood Reserve | 6 | Craft 2000 Blood Rune for the Runecrafters Guild. | 40,000 coins, 90,000 XP, 600× Rune Essence, 40× Raw Shark |
| Rune Vault | 7 | Craft 5000 Blood Rune for the Runecrafters Guild. | 60,000 coins, 140,000 XP, 1,200× Rune Essence, 30× Raw Manta Ray |
| Arcane Stockpile | 8 | Craft 8000 Blood Rune for the Runecrafters Guild. | 80,000 coins, 200,000 XP, 2,400× Rune Essence, 2× Diamond, 20× Raw Sea Turtle |
| Master Runecraftsman | 9 | Craft 12000 Blood Rune for the Runecrafters Guild. | 100,000 coins, 350,000 XP, 5,000× Rune Essence, 5× Diamond, 40× Runite Ore |
Herblorists Guild
| Quest | Guild Level | Goal | Rewards |
|---|---|---|---|
| Attack Brews | 0 | Brew 80 Attack Brew for the Herblorists Guild. | 1,000 coins, 3,000 XP, 120× Potato, 40× Raw Trout |
| Attack Potions | 1 | Brew 120 Attack Potion for the Herblorists Guild. | 2,500 coins, 6,000 XP, 60× Potato, 50× Raw Salmon, 50× Iron Ore |
| Strength Potions | 2 | Brew 180 Strength Potion for the Herblorists Guild. | 5,000 coins, 12,000 XP, 60× Carrot, 60× Raw Tuna, 60× Coal |
| Ranging Potions | 3 | Brew 250 Ranging Potion for the Herblorists Guild. | 8,000 coins, 20,000 XP, 50× Raw Lobster, 40× Mithril Ore |
| Magic Potions | 4 | Brew 250 Magic Potion for the Herblorists Guild. | 15,000 coins, 35,000 XP, 50× Raw Swordfish, 30× Adamantite Ore |
| Super Brews | 5 | Brew 300 Super Strength Potion for the Herblorists Guild. | 25,000 coins, 55,000 XP, 50× Raw Monkfish, 40× Gold Ore |
| Super Ranging | 6 | Brew 300 Super Ranging Potion for the Herblorists Guild. | 40,000 coins, 90,000 XP, 40× Raw Shark, 25× Platinum Ore |
| Super Magic | 7 | Brew 350 Super Magic Potion for the Herblorists Guild. | 60,000 coins, 140,000 XP, 30× Raw Manta Ray, 25× Runite Ore |
| Overload Stockpile | 8 | Brew 200 Overload Potion for the Herblorists Guild. | 80,000 coins, 200,000 XP, 20× Raw Sea Turtle, 2× Diamond, 30× Runite Ore |
| Master Herbalist | 9 | Brew 500 Overload Potion for the Herblorists Guild. | 100,000 coins, 350,000 XP, 5× Diamond, 50× Runite Ore, 30× Raw Sea Turtle |
Firemakers Guild
| Quest | Guild Level | Goal | Rewards |
|---|---|---|---|
| First Flames | 0 | Burn 400 Logs for the Firemakers Guild. | 1,000 coins, 3,000 XP, 80× Logs, 40× Raw Trout |
| Oak Pyre | 1 | Burn 700 Oak Logs for the Firemakers Guild. | 2,500 coins, 6,000 XP, 100× Oak Logs, 40× Raw Salmon |
| Willow Ember | 2 | Burn 1200 Willow Logs for the Firemakers Guild. | 5,000 coins, 12,000 XP, 120× Willow Logs, 60× Raw Tuna |
| Maple Blaze | 3 | Burn 1800 Maple Logs for the Firemakers Guild. | 8,000 coins, 20,000 XP, 100× Maple Logs, 50× Raw Lobster |
| Yew Inferno | 4 | Burn 1200 Yew Logs for the Firemakers Guild. | 15,000 coins, 35,000 XP, 80× Yew Logs, 50× Raw Swordfish |
| Magic Pyre | 5 | Burn 800 Magic Logs for the Firemakers Guild. | 25,000 coins, 55,000 XP, 60× Magic Logs, 50× Raw Monkfish |
| Redwood Bonfire | 6 | Burn 600 Redwood Logs for the Firemakers Guild. | 40,000 coins, 90,000 XP, 60× Redwood Logs, 40× Raw Shark |
| Ancient Flame | 7 | Burn 2000 Magic Logs for the Firemakers Guild. | 60,000 coins, 140,000 XP, 30× Runite Ore, 30× Raw Manta Ray |
| Redwood Legacy | 8 | Burn 3000 Redwood Logs for the Firemakers Guild. | 80,000 coins, 200,000 XP, 3× Diamond, 20× Raw Sea Turtle |
| Master Firemaker | 9 | Burn 5000 Redwood Logs for the Firemakers Guild. | 100,000 coins, 350,000 XP, 150× Redwood Logs, 5× Diamond, 40× Runite Ore |
Builders Guild
| Quest | Guild Level | Goal | Rewards |
|---|---|---|---|
| Rack and Ruin | 0 | Build 90 Wooden Rack for the Builders Guild. | 1,000 coins, 6,000 XP, 120× Plank, 200× Iron Nail |
| Shelf Life | 1 | Build 120 Wooden Shelf for the Builders Guild. | 2,500 coins, 12,000 XP, 150× Plank, 250× Iron Nail |
| Set in Stone | 2 | Build 180 Carved Stone for the Builders Guild. | 5,000 coins, 24,000 XP, 200× Stone, 300× Iron Nail |
| Table Service | 3 | Build 150 Oak Table for the Builders Guild. | 8,000 coins, 40,000 XP, 150× Oak Plank, 200× Steel Nail |
| Well Read | 4 | Build 180 Oak Bookshelf for the Builders Guild. | 15,000 coins, 70,000 XP, 200× Oak Plank, 250× Steel Nail |
| Block by Block | 5 | Build 240 Stone Block for the Builders Guild. | 25,000 coins, 110,000 XP, 300× Stone, 300× Steel Nail |
| Cabinet Meeting | 6 | Build 240 Willow Cabinet for the Builders Guild. | 40,000 coins, 180,000 XP, 250× Willow Plank, 300× Steel Nail |
| Dressed to Impress | 7 | Build 240 Maple Dresser for the Builders Guild. | 60,000 coins, 280,000 XP, 250× Maple Plank, 250× Mithril Nail |
| Wardrobe Change | 8 | Build 270 Yew Wardrobe for the Builders Guild. | 80,000 coins, 400,000 XP, 300× Yew Plank, 300× Mithril Nail |
| Fit for a King | 9 | Build 300 Magic Throne for the Builders Guild. | 100,000 coins, 700,000 XP, 300× Magic Plank, 400× Mithril Nail, 4× Diamond |
Warriors Guild
| Quest | Guild Level | Goal | Rewards |
|---|---|---|---|
| First Blood | 0 | Defeat 200 enemies using melee combat. | 1,000 coins, 3,000 XP, 60× Copper Ore, 50× Raw Trout, 40× Logs |
| Skirmisher | 1 | Defeat 500 enemies using melee combat. | 2,500 coins, 6,000 XP, 80× Iron Ore, 60× Raw Salmon, 30× Oak Logs |
| Battle-Hardened | 2 | Defeat 1000 enemies using melee combat. | 5,000 coins, 12,000 XP, 100× Coal, 80× Raw Tuna, 40× Willow Logs |
| Veteran Soldier | 3 | Defeat 2000 enemies using melee combat. | 8,000 coins, 20,000 XP, 60× Mithril Ore, 60× Raw Lobster, 40× Maple Logs |
| Elite Warrior | 4 | Defeat 4000 enemies using melee combat. | 15,000 coins, 35,000 XP, 50× Adamantite Ore, 60× Raw Swordfish, 25× Yew Logs |
| Battlefield Legend | 5 | Defeat 7000 enemies using melee combat. | 25,000 coins, 55,000 XP, 50× Gold Ore, 60× Raw Monkfish, 20× Magic Logs |
| Champion | 6 | Defeat 12000 enemies using melee combat. | 40,000 coins, 90,000 XP, 40× Platinum Ore, 50× Raw Shark, 15× Redwood Logs |
| Warlord | 7 | Defeat 18000 enemies using melee combat. | 60,000 coins, 140,000 XP, 35× Runite Ore, 40× Raw Manta Ray, 5× Emerald |
| Conqueror | 8 | Defeat 25000 enemies using melee combat. | 80,000 coins, 200,000 XP, 50× Runite Ore, 20× Raw Sea Turtle, 5× Ruby |
| Master Warrior | 9 | Defeat 35000 enemies using melee combat. | 100,000 coins, 350,000 XP, 80× Runite Ore, 5× Diamond, 30× Raw Sea Turtle |
Archers Guild
| Quest | Guild Level | Goal | Rewards |
|---|---|---|---|
| First Arrow | 0 | Defeat 200 enemies using ranged combat. | 1,000 coins, 3,000 XP, 80× Logs, 50× Raw Trout, 40× Copper Ore |
| Keen Eye | 1 | Defeat 500 enemies using ranged combat. | 2,500 coins, 6,000 XP, 60× Oak Logs, 60× Raw Salmon, 50× Iron Ore |
| Marksman | 2 | Defeat 1000 enemies using ranged combat. | 5,000 coins, 12,000 XP, 80× Willow Logs, 80× Raw Tuna, 80× Coal |
| Sharpshooter | 3 | Defeat 2000 enemies using ranged combat. | 8,000 coins, 20,000 XP, 60× Maple Logs, 60× Raw Lobster, 40× Mithril Ore |
| Eagle Eye | 4 | Defeat 4000 enemies using ranged combat. | 15,000 coins, 35,000 XP, 50× Yew Logs, 60× Raw Swordfish, 30× Adamantite Ore |
| Deadshot | 5 | Defeat 7000 enemies using ranged combat. | 25,000 coins, 55,000 XP, 35× Magic Logs, 60× Raw Monkfish, 25× Platinum Ore |
| Sniper | 6 | Defeat 12000 enemies using ranged combat. | 40,000 coins, 90,000 XP, 25× Redwood Logs, 50× Raw Shark, 10× Sapphire |
| Hawkeye | 7 | Defeat 18000 enemies using ranged combat. | 60,000 coins, 140,000 XP, 35× Runite Ore, 40× Raw Manta Ray, 5× Emerald |
| Phantom | 8 | Defeat 25000 enemies using ranged combat. | 80,000 coins, 200,000 XP, 50× Runite Ore, 20× Raw Sea Turtle, 5× Ruby |
| Master Archer | 9 | Defeat 35000 enemies using ranged combat. | 100,000 coins, 350,000 XP, 60× Magic Logs, 5× Diamond, 30× Raw Sea Turtle |
Mages Guild
| Quest | Guild Level | Goal | Rewards |
|---|---|---|---|
| Apprentice Spellcaster | 0 | Defeat 200 enemies using magic combat. | 1,000 coins, 3,000 XP, 100× Air Rune, 50× Raw Trout, 40× Copper Ore |
| Arcane Student | 1 | Defeat 500 enemies using magic combat. | 2,500 coins, 6,000 XP, 150× Earth Rune, 60× Raw Salmon, 40× Iron Ore |
| Journeyman Mage | 2 | Defeat 1000 enemies using magic combat. | 5,000 coins, 12,000 XP, 200× Fire Rune, 80× Raw Tuna, 60× Coal |
| Chaos Wielder | 3 | Defeat 2000 enemies using magic combat. | 8,000 coins, 20,000 XP, 200× Chaos Rune, 60× Raw Lobster, 40× Mithril Ore |
| Sorcerer | 4 | Defeat 4000 enemies using magic combat. | 15,000 coins, 35,000 XP, 200× Death Rune, 60× Raw Swordfish, 30× Gold Ore |
| Warlock | 5 | Defeat 7000 enemies using magic combat. | 25,000 coins, 55,000 XP, 200× Blood Rune, 60× Raw Monkfish, 30× Adamantite Ore |
| Archmage | 6 | Defeat 12000 enemies using magic combat. | 40,000 coins, 90,000 XP, 400× Blood Rune, 50× Raw Shark, 25× Platinum Ore |
| Lich | 7 | Defeat 18000 enemies using magic combat. | 60,000 coins, 140,000 XP, 600× Blood Rune, 40× Raw Manta Ray, 25× Runite Ore |
| Spellweaver | 8 | Defeat 25000 enemies using magic combat. | 80,000 coins, 200,000 XP, 1,000× Blood Rune, 20× Raw Sea Turtle, 2× Diamond |
| Grand Magus | 9 | Defeat 35000 enemies using magic combat. | 100,000 coins, 350,000 XP, 2,000× Blood Rune, 5× Diamond, 30× Raw Sea Turtle |
Slayers Guild
| Quest | Guild Level | Goal | Rewards |
|---|---|---|---|
| First Contract | 0 | Complete 3 slayer tasks for the Slayers Guild. | 1,000 coins, 6,000 XP, 50× Bones |
| Culling Contract | 1 | Defeat 150 enemies while on a slayer task. | 2,500 coins, 12,000 XP, 80× Bones |
| Proven Hunter | 2 | Complete 8 slayer tasks for the Slayers Guild. | 5,000 coins, 25,000 XP, 60× Big Bones |
| Bounty Board | 3 | Defeat 375 enemies while on a slayer task. | 10,000 coins, 50,000 XP, 100× Big Bones |
| Seasoned Tracker | 4 | Complete 15 slayer tasks for the Slayers Guild. | 18,000 coins, 90,000 XP, 60× Giant Bones |
