Fishing

Fish from the waters. XP and drops scale with your Fishing level.

Level Tier Min XP / Min Max XP / Min Avg XP / Session
Level 1+ 4 8 360
Level 5+ 7 13 600
Level 10+ 10 18 840
Level 15+ 15 25 1,200
Level 20+ 22 35 1,710
Level 25+ 30 45 2,250
Level 30+ 40 58 2,940
Level 35+ 52 75 3,810
Level 40+ 65 95 4,800
Level 45+ 80 115 5,850
Level 50+ 95 140 7,050
Level 55+ 115 165 8,400
Level 60+ 135 195 9,900
Level 65+ 160 230 11,700
Level 70+ 190 270 13,800
Level 75+ 220 315 16,050
Level 80+ 260 370 18,900
Level 85+ 300 430 21,900
Level 90+ 350 495 25,350
Level 95+ 400 570 29,100

Fishing Rods

Equip a fishing rod to multiply how many fish you catch per session. Higher-tier rods require a higher Fishing level.

Tool Level Required Efficiency
Bronze Fishing Rod 1 1.00×
Iron Fishing Rod 15 1.25×
Steel Fishing Rod 30 1.50×
Blessed Fishing Rod 40 2.60×
Mithril Fishing Rod 45 1.75×
Adamantite Fishing Rod 60 2.00×
Dwarven Fishing Rod 60 3.00×
Abyssal Rod 70 3.50×
Runite Fishing Rod 75 2.25×