Fishing
Catch fish and aquatic treasures from the waters.
Fishing drops
When fishing, for each frame (of which there are 60 frames per session), the drops you receive depend on a random roll. 80% of the time, you will receive the fish that you initially selected with the quantity multiplied by the tool efficiency. 20% of the time, you'll receive random drops from the rare items table.
XP is always calculated as independent of drops.
Fish
The fish and their associated XP drops are available in the table below:
| Fish | Level required | XP per catch |
|---|---|---|
| Raw Shrimp | 1 | 5 |
| Raw Sardine | 5 | 10 |
| Raw Herring | 10 | 15 |
| Raw Mackerel | 15 | 20 |
| Raw Trout | 20 | 30 |
| Raw Salmon | 30 | 45 |
| Raw Tuna | 40 | 65 |
| Raw Lobster | 50 | 90 |
| Raw Swordfish | 55 | 120 |
| Raw Monkfish | 60 | 150 |
| Raw Shark | 70 | 200 |
| Raw Sea Turtle | 80 | 250 |
| Raw Manta Ray | 85 | 300 |
Rare items
Whenever you roll to receive items from the rare items table, each item will roll independently so at most, you could receive all items for your fishing level. If you receive no rare items, you will instead get the standard amount of fish as per the standard roll.
| Fishing level | Drops |
|---|---|
| 1-4 | 75% Raw Shrimp, 15% Seaweed, 10% Old Boot |
| 5-9 | 60% Raw Shrimp, 25% Raw Sardine, 10% Seaweed, 5% Old Boot |
| 10-14 | 45% Raw Shrimp, 30% Raw Sardine, 15% Raw Herring, 8% Seaweed, 2% Old Boot |
| 15-19 | 35% Raw Sardine, 30% Raw Herring, 20% Raw Mackerel, 10% Oyster, 5% Seaweed |
| 20-29 | 30% Raw Herring, 30% Raw Mackerel, 20% Raw Trout, 15% Oyster, 5% Pearl |
| 30-39 | 30% Raw Trout, 25% Raw Mackerel, 20% Raw Salmon, 15% Oyster, 8% Pearl, 2% Crab |
| 40-49 | 30% Raw Salmon, 25% Raw Trout, 20% Raw Tuna, 12% Crab, 10% Pearl, 3% Raw Lobster |
| 50-59 | 30% Raw Tuna, 25% Raw Salmon, 20% Raw Swordfish, 15% Raw Lobster, 8% Pearl, 2% Black Pearl |
| 60-69 | 28% Raw Swordfish, 23% Raw Tuna, 15% Raw Lobster, 12% Raw Monkfish, 12% Raw Shark, 8% Black Pearl, 2% Raw Sea Turtle |
| 70-84 | 23% Raw Swordfish, 22% Raw Shark, 15% Raw Monkfish, 15% Black Pearl, 12% Raw Manta Ray, 8% Raw Sea Turtle, 3% Raw Lobster, 2% Kraken Tentacle |
| 85-94 | 28% Raw Shark, 28% Raw Manta Ray, 18% Raw Sea Turtle, 10% Black Pearl, 8% Raw Monkfish, 6% Kraken Tentacle, 2% Ancient Treasure |
| >95 | 35% Raw Manta Ray, 23% Raw Sea Turtle, 18% Kraken Tentacle, 12% Raw Shark, 10% Black Pearl, 2% Ancient Treasure |
Fishing Rods
Equip a fishing rod to multiply how many fish you catch per session. Higher-tier rods require a higher Fishing level.
| Tool | Level Required | Efficiency |
|---|---|---|
| Heirloom Fishing Rod | 1 | 5.25× |
| Bronze Fishing Rod | 1 | 1.00× |
| Iron Fishing Rod | 15 | 1.25× |
| Steel Fishing Rod | 30 | 1.50× |
| Blessed Fishing Rod | 40 | 2.50× |
| Mithril Fishing Rod | 45 | 1.75× |
| Adamantite Fishing Rod | 60 | 2.00× |
| Dwarven Fishing Rod | 60 | 2.75× |
| Abyssal Fishing Rod | 70 | 3.25× |
| Runite Fishing Rod | 75 | 2.25× |
| Divine Fishing Rod | 85 | 3.50× |
Fishing rod tier efficiency multiplier
Depending on the difference in tier between the fishing rod used for fishing, and the level required for fishing fish, you can receive an additional mult to your standard tool efficiency. The effect of this is that when you're fishing lower tier fish your tool has a much higher efficiency with all the bonuses that entails.
For normal tools, their tier is determined by their minimum level required to equip. For the Heirloom Fishing Rod, its tier is defined by your current fishing level. The heirloom's tool efficiency itself is calculated separately as described in Heirlooms.
For fish, the tier depends on the minimum required level for fishing the relevant fish.
The level ranges for each tier are shown below:
| Tier | Level Range | Tools | Fish |
|---|---|---|---|
| 1 | 1-14 | Bronze Fishing Rod | Raw Shrimp, Raw Sardine, Raw Herring |
| 2 | 15-29 | Iron Fishing Rod | Raw Mackerel, Raw Trout |
| 3 | 30-54 | Steel Fishing Rod, Blessed Fishing Rod, Mithril Fishing Rod | Raw Salmon, Raw Tuna, Raw Lobster |
| 4 | 55-69 | Adamantite Fishing Rod, Dwarven Fishing Rod | Raw Swordfish, Raw Monkfish |
| 5 | 70-84 | Abyssal Fishing Rod, Runite Fishing Rod | Raw Shark, Raw Sea Turtle |
| 6 | ≥85 | Divine Fishing Rod | Raw Manta Ray |
The exact multiplier you get applied to your tool efficiency depends on the tier difference as calculated using the formula: . The tool efficiency is multiplied as per the table below (— indicates no mult applied)
| Tool tier | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| Fish Tier | 1 | — | ×1.25 | ×1.5 | ×1.75 | ×2.0 | ×2.25 |
| 2 | — | — | ×1.25 | ×1.5 | ×1.75 | ×2.0 | |
| 3 | — | — | — | ×1.25 | ×1.5 | ×1.75 | |
| 4 | — | — | — | — | ×1.25 | ×1.5 | |
| 5 | — | — | — | — | — | ×1.25 | |
| 6 | — | — | — | — | — | — | |