Farming
Plant seeds in up to 5 patches and return after the growth time to harvest.
| Crop | Level | Seed | Seed Cost | Growth Time | Planting XP | Harvest XP | Yield |
|---|---|---|---|---|---|---|---|
| ๐ฅ Potato | 1 | Potato Seed | 20 | 2h | 10 | 50 | 3โ5 |
| ๐ง Onion | 5 | Onion Seed | 25 | 3h | 12 | 60 | 3โ5 |
| ๐ฅฌ Cabbage | 10 | Cabbage Seed | 30 | 4h | 15 | 75 | 3โ6 |
| ๐ฅ Carrot | 15 | Carrot Seed | 50 | 5h | 20 | 100 | 4โ6 |
| ๐ Tomato | 20 | Tomato Seed | 60 | 6h | 25 | 125 | 4โ7 |
| ๐ฝ Corn | 25 | Corn Seed | 75 | 7h | 30 | 150 | 5โ8 |
| ๐ Pumpkin | 30 | Pumpkin Seed | 100 | 9h | 40 | 200 | 2โ4 |
| ๐ Watermelon | 35 | Watermelon Seed | 125 | 10h | 50 | 250 | 2โ4 |
| ๐ Strawberry | 40 | Strawberry Seed | 200 | 11h | 75 | 375 | 6โ10 |
| ๐ฟ Magic Herb | 50 | Magic Herb Seed | 300 | 13h | 100 | 500 | 3โ6 |
| ๐บ Dragon Fruit | 55 | Dragon Fruit Seed | 500 | 14h | 125 | 650 | 3โ5 |
| ๐พ Golden Wheat | 65 | Golden Wheat Seed | 700 | 16h | 150 | 850 | 4โ7 |
| ๐ Spirit Herb | 75 | Spirit Seed | 1000 | 19h | 185 | 1100 | 3โ5 |
| ๐ธ Celestial Bloom | 85 | Celestial Bloom Seed | 1500 | 21h | 225 | 1400 | 2โ4 |
| ๐ Starfruit | 95 | Starfruit Seed | 2500 | 23h | 265 | 1750 | 2โ4 |
| ๐ชท Void Lotus | 99 | Void Lotus Seed | 4000 | 24h | 300 | 2000 | 1โ3 |
Seeds can be purchased from the Shop under Seeds & Farming.
Hoes
Equip a hoe to increase your harvest yield. The bonus is applied on top of the base yield.
| Hoe | Level Required | Yield Bonus |
|---|---|---|
| Iron Hoe | 10 | +25% |
| Steel Hoe | 20 | +50% |
| Mithril Hoe | 35 | +75% |
| Adamantite Hoe | 50 | +100% |
| Dwarven Hoe | 60 | +175% |
| Runite Hoe | 65 | +225% |