Herblore
Brew potions from farming crops and dungeon reagents. Potions give flat combat stat boosts and can be selected before entering a dungeon or boss fight.
| Potion | Level | Ingredients | Effect | XP |
|---|---|---|---|---|
| Attack Brew | 1 | 2× Potato | Attack +3 | 10.0 |
| Defense Brew | 5 | 2× Cabbage | Defense +3 | 15.0 |
| Attack Potion | 8 | 1× Potato, 1× Imp Hide | Attack +5 | 25.0 |
| Onion Brew | 10 | 2× Onion | Attack +2, Strength +1 | 20.0 |
| Defense Potion | 14 | 1× Cabbage, 1× Goblin Mail | Defense +5 | 38.0 |
| Carrot Brew | 17 | 2× Carrot | Ranged +2 | 30.0 |
| Strength Brew | 20 | 2× Corn | Strength +3 | 30.0 |
| Strength Potion | 26 | 1× Corn, 1× Spider Silk | Strength +5 | 55.0 |
| Ranging Potion | 30 | 1× Corn, 1× Spider Fang | Ranged +5 | 60.0 |
| Magic Potion | 38 | 1× Magic Herb, 1× Magic Bean | Magic +5 | 75.0 |
| Super Strength Potion | 48 | 1× Dragon Fruit, 1× Rotten Flesh | Strength +8 | 105.0 |
| Super Attack Potion | 56 | 2× Golden Wheat | Attack +8 | 125.0 |
| Super Defense Potion | 66 | 1× Spirit Herb, 1× Troll Bone | Defense +8 | 145.0 |
| Super Ranging Potion | 76 | 1× Celestial Bloom, 1× Hellhound Fang | Ranged +10 | 180.0 |
| Super Magic Potion | 88 | 1× Starfruit, 1× Dragon Scale | Magic +10 | 210.0 |
| Overload Potion | 96 | 1× Void Lotus, 1× Demon Horn | Attack +10, Strength +10, Defense +10, Ranged +10, Magic +10 | 350.0 |
Herblore secondary ingredients (imp hide, rotten flesh, etc.) drop from dungeon enemies and are protected from Sell Junk.