Buildings
The Builder's Workshop in the Town screen lets you upgrade the permanent town buildings. Each building provides a passive bonus that scales with its tier. Upgrades require coins and Construction materials crafted at the Construction skill.
Buildings start at Tier 0 (no bonus) and unlock higher tiers at higher Construction levels. Every Construction level also reduces upgrade coin and material costs by 0.5%, up to 49.5% at level 99.
Inn
Increases the XP gained by both workers each session.
| Tier | Construction Level | Coin Cost | Materials | Bonuses |
|---|---|---|---|---|
| 0 | — | — | — | No bonus |
| 1 | 20 | 50,000 | 200× Plank, 100× Oak Plank, 500× Iron Nail | +10% Worker XP per session |
| 2 | 45 | 250,000 | 500× Oak Plank, 200× Willow Plank, 1,500× Steel Nail | +20% Worker XP per session |
| 3 | 70 | 1,000,000 | 1,000× Willow Plank, 1,000× Maple Plank, 3,000× Mithril Nail | +30% Worker XP per session |
Guild Hall
Reduces the quantity required for all guild quest targets.
| Tier | Construction Level | Coin Cost | Materials | Bonuses |
|---|---|---|---|---|
| 0 | — | — | — | No bonus |
| 1 | 25 | 75,000 | 300× Oak Plank, 600× Iron Nail | -10% guild quest requirements |
| 2 | 50 | 350,000 | 600× Willow Plank, 1,500× Steel Nail | -20% guild quest requirements |
| 3 | 75 | 1,500,000 | 1,500× Maple Plank, 500× Yew Plank, 3,000× Mithril Nail | -30% guild quest requirements |
Church
Extends the duration of the Prayer blessing activated from the Prayer skill.
| Tier | Construction Level | Coin Cost | Materials | Bonuses |
|---|---|---|---|---|
| 0 | — | — | — | No bonus |
| 1 | 30 | 100,000 | 200× Oak Plank, 400× Carved Stone, 500× Steel Nail | Blessing: 30h |
| 2 | 55 | 500,000 | 500× Willow Plank, 600× Stone Block, 1,500× Steel Nail | Blessing: 36h |
| 3 | 80 | 2,000,000 | 800× Yew Plank, 1,000× Stone Block, 3,000× Mithril Nail | Blessing: 48h |
Fairgrounds
Unlocks additional Carnival minigames, reduces minigame cooldowns, and increases idle ticket drop chance.
| Tier | Construction Level | Coin Cost | Materials | Bonuses |
|---|---|---|---|---|
| 0 | — | — | — | No bonus |
| 1 | 35 | 150,000 | 250× Oak Plank, 100× Willow Plank, 600× Steel Nail | Unlocks Pick-a-Cup, cooldowns reduced to 7.5 minutes, +5% idle ticket chance |
| 2 | 55 | 600,000 | 600× Willow Plank, 200× Maple Plank, 1,500× Steel Nail | Unlocks Higher or Lower, +10% idle ticket chance |
| 3 | 75 | 1,500,000 | 800× Maple Plank, 400× Yew Plank, 2,500× Mithril Nail | Cooldowns reduced to 5 minutes, +15% idle ticket chance |
Garden
Grants extra Farming plots for growing crops.
| Tier | Construction Level | Coin Cost | Materials | Bonuses |
|---|---|---|---|---|
| 0 | — | — | — | No bonus |
| 1 | 30 | 80,000 | 100× Plank, 200× Oak Plank, 400× Iron Nail | +1 extra farm plot |
| 2 | 55 | 400,000 | 400× Oak Plank, 200× Willow Plank, 1,000× Steel Nail | +2 extra farm plots |
Queue Master
Grants extra queue slots allowing you to queue more items than the default 3 slots.
| Tier | Construction Level | Coin Cost | Materials | Bonuses |
|---|---|---|---|---|
| 0 | — | — | — | No bonus |
| 1 | 40 | 200,000 | 300× Oak Plank, 100× Willow Plank, 800× Steel Nail | +1 extra queue slot |
| 2 | 65 | 800,000 | 500× Willow Plank, 300× Maple Plank, 2,000× Mithril Nail | +2 extra queue slots |
| 3 | 90 | 3,000,000 | 1,000× Maple Plank, 600× Yew Plank, 4,000× Mithril Nail | +3 extra queue slots |
Cape Rack
Enables effects from specific capes even when not equipped.
| Tier | Construction Level | Coin Cost | Materials | Bonuses |
|---|---|---|---|---|
| 0 | — | — | — | No bonus |
| 1 | 50 | 150,000 | 500× Oak Plank, 200× Carved Stone, 1,000× Steel Nail | Passive bonuses from Tier 1 (Gathering) capes are active |
| 2 | 75 | 600,000 | 800× Willow Plank, 400× Stone Block, 2,000× Steel Nail | Passive bonuses from Tier 1 & 2 (Gathering, Artisan) capes are active |
| 3 | 90 | 2,000,000 | 1,200× Yew Plank, 800× Stone Block, 3,000× Mithril Nail | Passive bonuses from all owned capes (Gathering, Artisan, Combat & Guild) are active |
Artisan's Workshop
Allows you to preserve secondary crafting materials such as ashes during crafting.
| Tier | Construction Level | Coin Cost | Materials | Bonuses |
|---|---|---|---|---|
| 0 | — | — | — | No bonus |
| 1 | 80 | 2,000,000 | 1,000× Yew Plank, 800× Stone Block, 3,000× Mithril Nail | 5% chance to preserve secondary crafting materials |
| 2 | 90 | 5,000,000 | 1,500× Magic Plank, 1,500× Stone Block, 5,000× Mithril Nail | 10% chance to preserve secondary crafting materials |
| 3 | 99 | 10,000,000 | 3,000× Magic Plank, 3,000× Stone Block, 10,000× Mithril Nail | 15% chance to preserve secondary crafting materials |
Chronos Spire
Provides further reductions to the session time (excludes Inn workers).
| Tier | Construction Level | Coin Cost | Materials | Bonuses |
|---|---|---|---|---|
| 0 | — | — | — | No bonus |
| 1 | 82 | 3,000,000 | 800× Magic Plank, 1,000× Stone Block, 3,000× Mithril Nail | 2% reduction to player session durations |
| 2 | 92 | 7,500,000 | 1,800× Magic Plank, 2,000× Stone Block, 6,000× Mithril Nail | 4% reduction to player session durations |
| 3 | 99 | 15,000,000 | 4,000× Magic Plank, 4,000× Stone Block, 12,000× Mithril Nail | 6% reduction to player session durations |