Buildings
The Building Master in the Town screen lets you upgrade five permanent town buildings. Each building provides a passive bonus that scales with its tier. Upgrades require coins and Construction materials crafted at the Construction skill.
Buildings start at Tier 0 (no bonus) and can be upgraded to Tier 2 or 3. Higher tiers require a higher Construction level.
Inn
Increases the XP gained by both workers each session.
| Tier | Construction Level | Coin Cost | Materials | Bonuses |
|---|---|---|---|---|
| 0 | — | — | — | No bonus |
| 1 | 20 | 50,000 | 200× Plank, 100× Oak Plank, 500× Iron Nail | +10% Worker XP Multiplier |
| 2 | 45 | 250,000 | 500× Oak Plank, 200× Willow Plank, 1500× Steel Nail | +20% Worker XP Multiplier |
| 3 | 70 | 1,000,000 | 1000× Willow Plank, 1000× Maple Plank, 3000× Mithril Nail | +30% Worker XP Multiplier |
Guild Hall
Reduces the quantity required for all guild quest targets.
| Tier | Construction Level | Coin Cost | Materials | Bonuses |
|---|---|---|---|---|
| 0 | — | — | — | No bonus |
| 1 | 25 | 75,000 | 300× Oak Plank, 600× Iron Nail | Quest req. -10% |
| 2 | 50 | 350,000 | 600× Willow Plank, 1500× Steel Nail | Quest req. -20% |
| 3 | 75 | 1,500,000 | 1500× Maple Plank, 500× Yew Plank, 3000× Mithril Nail | Quest req. -30% |
Church
Extends the duration of the Prayer blessing activated from the Prayer skill.
| Tier | Construction Level | Coin Cost | Materials | Bonuses |
|---|---|---|---|---|
| 0 | — | — | — | No bonus |
| 1 | 30 | 100,000 | 200× Oak Plank, 400× Carved Stone, 500× Steel Nail | Blessing: 30h |
| 2 | 55 | 500,000 | 500× Willow Plank, 600× Stone Block, 1500× Steel Nail | Blessing: 36h |
| 3 | 80 | 2,000,000 | 800× Yew Plank, 1000× Stone Block, 3000× Mithril Nail | Blessing: 48h |
Fairgrounds
Unlocks additional Carnival minigames, reduces minigame cooldowns, and increases idle ticket drop chance.
| Tier | Construction Level | Coin Cost | Materials | Bonuses |
|---|---|---|---|---|
| 0 | — | — | — | No bonus |
| 1 | 35 | 150,000 | 250× Oak Plank, 100× Willow Plank, 600× Steel Nail | Pick-a-Cup, 7.5 min cooldown, +5% idle ticket chance |
| 2 | 55 | 600,000 | 600× Willow Plank, 200× Maple Plank, 1500× Steel Nail | Higher or Lower, +10% idle ticket chance |
| 3 | 75 | 1,500,000 | 800× Maple Plank, 400× Yew Plank, 2500× Mithril Nail | 5 min cooldown, +15% idle ticket chance |
Garden
Grants extra Farming plots for growing crops.
| Tier | Construction Level | Coin Cost | Materials | Bonuses |
|---|---|---|---|---|
| 0 | — | — | — | No bonus |
| 1 | 30 | 80,000 | 100× Plank, 200× Oak Plank, 400× Iron Nail | +1 extra farming plot |
| 2 | 55 | 400,000 | 400× Oak Plank, 200× Willow Plank, 1000× Steel Nail | +2 extra farming plots |
Queue Master
No description provided
| Tier | Construction Level | Coin Cost | Materials | Bonuses |
|---|---|---|---|---|
| 0 | — | — | — | No bonus |
| 1 | 40 | 200,000 | 300× Oak Plank, 100× Willow Plank, 800× Steel Nail | +1 Queueslots |
| 2 | 65 | 800,000 | 500× Willow Plank, 300× Maple Plank, 2000× Mithril Nail | +2 Queueslots |
| 3 | 90 | 3,000,000 | 1000× Maple Plank, 600× Yew Plank, 4000× Mithril Nail | +3 Queueslots |
Cape Rack
No description provided
| Tier | Construction Level | Coin Cost | Materials | Bonuses |
|---|---|---|---|---|
| 0 | — | — | — | No bonus |
| 1 | 50 | 150,000 | 500× Oak Plank, 200× Carved Stone, 1000× Steel Nail | +1 Passivecapecategory |
| 2 | 75 | 600,000 | 800× Willow Plank, 400× Stone Block, 2000× Steel Nail | +2 Passivecapecategory |
| 3 | 90 | 2,000,000 | 1200× Yew Plank, 800× Stone Block, 3000× Mithril Nail | +3 Passivecapecategory |