Guard
| Guard | |
|---|---|
| HP | 55 ♥ |
| XP dropped | 210 xp |
| Eff. Attack | 24 ⚔️ |
| Def. (Attack) | 18 🛡️️ |
| Def. (Strength) | 18 🛡️ |
| Def. (Ranged) | 15 🛡️ |
| Def. (Magic) | 12 🛡️ |
Loot
The loot in the table below is collected upon defeating a Guard.
When you defeat a Guard, the simulator first rolls to check if you meet the chance amount and then if it passes, it will randomly determine the quantity between the minimum and maximum values.
| Item | Chance | Qty |
|---|---|---|
| Big Bones | 100% | 1 |
| Coins | 75% | 40–80 |
| Steel Scimitar | 15% | 1 |
| Iron Ore | 20% | 2–5 |
Dungeons
The Guard can be found in the following dungeons:
| Dungeon | Combat Level | Spawn Chance |
|---|---|---|
| Fortress Ruins | 18 | 50% |