Imp
| Imp | |
|---|---|
| HP | 12 ♥ |
| XP dropped | 45 xp |
| Eff. Attack | 3 ⚔️ |
| Def. (Attack) | 3 🛡️️ |
| Def. (Strength) | 3 🛡️ |
| Def. (Ranged) | 4 🛡️ |
| Def. (Magic) | 5 🛡️ |
Loot
The loot in the table below is collected upon defeating a Imp.
When you defeat a Imp, the simulator first rolls to check if you meet the chance amount and then if it passes, it will randomly determine the quantity between the minimum and maximum values.
| Item | Chance | Qty |
|---|---|---|
| Bones | 100% | 1 |
| Coins | 40% | 2–8 |
| Imp Hide | 35% | 1 |
| Fire Rune | 25% | 1–3 |
Dungeons
The Imp can be found in the following dungeons:
| Dungeon | Combat Level | Spawn Chance |
|---|---|---|
| Imp Cavern | 1 | 70% |