Cooking
Cook raw ingredients into food that restores HP in combat.
| Food | Level | Raw Ingredient | XP / Item | HP Healed |
|---|---|---|---|---|
| Cooked Rat Meat | 1 | Raw Rat Meat | 5 | 1 |
| Cooked Chicken | 1 | Raw Chicken | 10 | 3 |
| Cooked Mutton | 1 | Raw Mutton | 15 | 6 |
| Shrimp | 1 | Raw Shrimp | 30 | 3 |
| Sardine | 1 | Raw Sardine | 40 | 3 |
| Cooked Beef | 5 | Raw Beef | 25 | 8 |
| Herring | 5 | Raw Herring | 50 | 5 |
| Mackerel | 10 | Raw Mackerel | 60 | 6 |
| Trout | 15 | Raw Trout | 70 | 7 |
| Salmon | 25 | Raw Salmon | 90 | 9 |
| Tuna | 30 | Raw Tuna | 100 | 10 |
| Lobster | 40 | Raw Lobster | 120 | 12 |
| Swordfish | 50 | Raw Swordfish | 140 | 14 |
| Monkfish | 62 | Raw Monkfish | 150 | 16 |
| Shark | 80 | Raw Shark | 210 | 20 |
| Sea Turtle | 82 | Raw Sea Turtle | 212 | 21 |
| Manta Ray | 91 | Raw Manta Ray | 216 | 22 |
Cooked food is automatically used in dungeons via the Equipped Food system.