Thieving
Pickpocket NPCs found in the Town for coins and loot. Higher-level NPCs require a higher Thieving level but yield more XP and better rewards per steal.
| NPC | Level | XP / Steal | Coins | Possible Loot |
|---|---|---|---|---|
| Peasant | 1 | 8 | 5-15 | 25% Bread, 20% Cabbage, 15% Flour, 8% Potato Seed, 5% Onion Seed, 4% Cabbage Seed, 3% Carrot Seed |
| Merchant | 15 | 20 | 20-50 | 20% Cooked Trout, 25% Air Rune (3-8), 20% Water Rune (3-8), 10% Tomato Seed, 8% Corn Seed |
| Guardsman | 30 | 40 | 30-80 | 30% Iron Arrows (5-12), 20% Mind Rune (3-6), 15% Chaos Rune (2-4), 8% Pumpkin Seed, 6% Watermelon Seed, 0.8% Amulet Of Strength |
| Artisan | 45 | 70 | 50-150 | 15% Sapphire, 8% Emerald, 25% Leather (2-5), 20% Thread (3-8), 8% Strawberry Seed, 5% Magic Herb Seed, 0.8% Ring Of Recoil |
| Noble | 60 | 110 | 100-300 | 25% Chaos Rune (3-6), 15% Death Rune (2-4), 10% Ruby, 5% Silver Necklace, 6% Dragon Fruit Seed, 5% Golden Wheat Seed, 0.8% Ring Of Wealth |
| City Guard | 70 | 155 | 150-400 | 25% Death Rune (3-6), 10% Blood Rune (1-3), 6% Gold Necklace, 5% Ruby Ring |
| Royal Guard | 75 | 182 | 175-500 | 25% Blood Rune (2-6), 6% Diamond, 8% Ruby Ring, 7% Gold Necklace, 5% Spirit Seed, 0.8% Archers Ring |
| Knight | 80 | 210 | 200-600 | 25% Blood Rune (3-8), 8% Diamond, 6% Gold Ring, 6% Gold Necklace, 0.6% Ring Of Suffering |
| Bishop | 85 | 245 | 250-800 | 30% Blood Rune (4-8), 8% Diamond, 6% Diamond Ring, 0.5% Tormented Necklace, 4% Celestial Bloom Seed, 0.8% Seers Ring |
| High Priest | 90 | 280 | 300-1000 | 30% Blood Rune (5-10), 5% Diamond Ring, 5% Diamond Necklace, 1% Tormented Necklace, 4% Starfruit Seed, 3% Void Lotus Seed, 0.5% Necklace Of Anguish |
Lockpicks
Equip a lockpick to raise your pickpocket success chance. Its efficiency multiplies the bonus you gain for every Thieving level above the NPC's requirement. Higher-tier lockpicks require a higher Thieving level.
A failed pickpocket stuns you: that attempt yields nothing, and the following frame is skipped entirely with no XP or loot. Raising your success chance therefore matters more than the raw per-steal reward suggests.
| Tool | Level Required | Efficiency |
|---|---|---|
| Heirloom Lockpick | 1 | 5.25× |
| Bronze Lockpick | 1 | 1.00× |
| Iron Lockpick | 15 | 1.25× |
| Steel Lockpick | 30 | 1.50× |
| Rogue's Lockpick | 40 | 2.50× |
| Mithril Lockpick | 55 | 1.75× |
| Dwarven Lockpick | 60 | 2.75× |
| Adamantite Lockpick | 70 | 2.00× |
| Shadow Lockpick | 70 | 3.00× |
| Runite Lockpick | 85 | 2.25× |
| Divine Lockpick | 85 | 3.50× |
Lockpick tier efficiency multiplier
Depending on the difference in tier between the lockpick used for pickpocketing, and the level required for pickpocketing npcs, you can receive an additional mult to your standard tool efficiency. The effect of this is that when you're pickpocketing lower tier npcs your tool has a much higher efficiency with all the bonuses that entails.
For normal tools, their tier is determined by their minimum level required to equip. For the Heirloom Lockpick, its tier is defined by your current thieving level. The heirloom's tool efficiency itself is calculated separately as described in Heirlooms.
For npcs, the tier depends on the minimum required level for pickpocketing the relevant npcs.
The level ranges for each tier are shown below:
| Tier | Level Range | Tools | NPCs |
|---|---|---|---|
| 1 | 1-14 | Bronze Lockpick | Peasant |
| 2 | 15-29 | Iron Lockpick | Merchant |
| 3 | 30-54 | Steel Lockpick, Rogue's Lockpick | Guardsman, Artisan |
| 4 | 55-69 | Mithril Lockpick, Dwarven Lockpick | Noble |
| 5 | 70-84 | Adamantite Lockpick, Shadow Lockpick | City Guard, Royal Guard, Knight |
| 6 | ≥85 | Runite Lockpick, Divine Lockpick | Bishop, High Priest |
The exact multiplier you get applied to your tool efficiency depends on the tier difference as calculated using the formula: . The tool efficiency is multiplied as per the table below (— indicates no mult applied)
| Tool tier | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| NPCs Tier | 1 | — | ×1.25 | ×1.5 | ×1.75 | ×2.0 | ×2.25 |
| 2 | — | — | ×1.25 | ×1.5 | ×1.75 | ×2.0 | |
| 3 | — | — | — | ×1.25 | ×1.5 | ×1.75 | |
| 4 | — | — | — | — | ×1.25 | ×1.5 | |
| 5 | — | — | — | — | — | ×1.25 | |
| 6 | — | — | — | — | — | — | |