Glacial Mage
| Glacial Mage | |
|---|---|
| HP | 260 ♥ |
| XP dropped | 1,900 xp |
| Eff. Attack | 150 ⚔️ |
| Def. (Attack) | 65 🛡️️ |
| Def. (Strength) | 55 🛡️ |
| Def. (Ranged) | 50 🛡️ |
| Def. (Magic) | 90 🛡️ |
Loot
The loot in the table below is collected upon defeating a Glacial Mage.
When you defeat a Glacial Mage, the simulator first rolls to check if you meet the chance amount and then if it passes, it will randomly determine the quantity between the minimum and maximum values.
| Item | Chance | Qty |
|---|---|---|
| Blood Rune | 100% | 3 |
| Coins | 85% | 500–1200 |
| Blood Rune | 50% | 5–12 |
| Death Rune | 40% | 3–8 |
| Diamond | 2% | 1 |
| Ring Of Dragons Might | 0.4% | 1 |
Dungeons
The Glacial Mage can be found in the following dungeons:
| Dungeon | Combat Level | Spawn Chance |
|---|---|---|
| Frozen Citadel | 82 | 25% |