Smithing
Smelt ores into bars, then forge equipment. All smithing is done in sessions.
Hammers
Equip a hammer to multiply how many items you can smith per session. Higher-tier hammers require a higher Smithing level.
| Tool | Level Required | Efficiency |
|---|---|---|
| Heirloom Hammer | 1 | 4.50× |
| Bronze Hammer | 1 | 1.00× |
| Iron Hammer | 15 | 1.25× |
| Steel Hammer | 30 | 1.50× |
| Mithril Hammer | 55 | 1.75× |
| Dwarven Hammer | 60 | 2.50× |
| Adamantite Hammer | 70 | 2.00× |
| Runite Hammer | 85 | 2.25× |
| Divine Hammer | 85 | 3.00× |
Hammer tier efficiency multiplier
Depending on the difference in tier between the tool used for smithing and the item you are smithing, you can receive an additional mult to your standard tool efficiency. The effect of this is that you can craft items with lower tiers potentially much faster than items with higher tiers if you have higher-tiered tools.
For normal tools, their tier is determined by their minimum level required to equip. For the Heirloom Hammer, its tier is defined by your current smithing level. The heirloom's tool efficiency itself is calculated separately as described in Heirlooms.
For items, their tier depends on the minimum required level for smithing.
The level ranges for each tier and the associated tools are defined as below:
| Tier | Level Range | Tools |
|---|---|---|
| 1 | 1-14 | Bronze Hammer |
| 2 | 15-29 | Iron Hammer |
| 3 | 30-54 | Steel Hammer |
| 4 | 55-69 | Mithril Hammer, Dwarven Hammer |
| 5 | 70-84 | Adamantite Hammer |
| 6 | ≥85 | Runite Hammer, Divine Hammer |
The exact multiplier you get applied to your tool efficiency depends on the tier difference as calculated using the formula: . The tool efficiency is multiplied as per the table below (— indicates no mult applied)
| Tool tier | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| Item Tier | 1 | — | ×1.25 | ×1.5 | ×1.75 | ×2.0 | ×2.25 |
| 2 | — | — | ×1.25 | ×1.5 | ×1.75 | ×2.0 | |
| 3 | — | — | — | ×1.25 | ×1.5 | ×1.75 | |
| 4 | — | — | — | — | ×1.25 | ×1.5 | |
| 5 | — | — | — | — | — | ×1.25 | |
| 6 | — | — | — | — | — | — | |
Items
Armour
| Item | Level | Materials | XP / Item |
|---|---|---|---|
| Bronze Med Helmet | 3 | 1× Bronze Bar | 12.5 |
| Bronze Boots | 4 | 1× Bronze Bar | 12.5 |
| Bronze Full Helmet | 7 | 2× Bronze Bar | 25 |
| Bronze Square Shield | 8 | 2× Bronze Bar | 25 |
| Bronze Chainbody | 11 | 3× Bronze Bar | 37.5 |
| Bronze Kiteshield | 12 | 3× Bronze Bar | 37.5 |
| Bronze Platelegs | 16 | 3× Bronze Bar | 37.5 |
| Bronze Plateskirt | 16 | 3× Bronze Bar | 37.5 |
| Iron Med Helmet | 18 | 1× Iron Bar | 25 |
| Bronze Platebody | 18 | 5× Bronze Bar | 62.5 |
| Iron Boots | 19 | 1× Iron Bar | 25 |
| Iron Full Helmet | 22 | 2× Iron Bar | 50 |
| Iron Square Shield | 23 | 2× Iron Bar | 50 |
| Iron Chainbody | 26 | 3× Iron Bar | 75 |
| Iron Kiteshield | 27 | 3× Iron Bar | 75 |
| Iron Platelegs | 31 | 3× Iron Bar | 75 |
| Iron Plateskirt | 31 | 3× Iron Bar | 75 |
| Steel Med Helmet | 33 | 1× Steel Bar | 37.5 |
| Iron Platebody | 33 | 5× Iron Bar | 125 |
| Steel Boots | 34 | 1× Steel Bar | 37.5 |
| Steel Full Helmet | 37 | 2× Steel Bar | 75 |
| Steel Square Shield | 38 | 2× Steel Bar | 75 |
| Steel Chainbody | 41 | 3× Steel Bar | 112.5 |
| Steel Kiteshield | 42 | 3× Steel Bar | 112.5 |
| Steel Platelegs | 46 | 3× Steel Bar | 112.5 |
| Steel Plateskirt | 46 | 3× Steel Bar | 112.5 |
| Steel Platebody | 48 | 5× Steel Bar | 187.5 |
| Mithril Med Helmet | 53 | 1× Mithril Bar | 50.0 |
| Mithril Boots | 54 | 1× Mithril Bar | 50.0 |
| Mithril Full Helmet | 57 | 2× Mithril Bar | 115.0 |
| Mithril Square Shield | 58 | 2× Mithril Bar | 115.0 |
| Mithril Chainbody | 61 | 3× Mithril Bar | 232.5 |
| Mithril Kiteshield | 62 | 3× Mithril Bar | 232.5 |
| Mithril Platelegs | 66 | 3× Mithril Bar | 232.5 |
| Mithril Plateskirt | 66 | 3× Mithril Bar | 232.5 |
| Mithril Platebody | 68 | 5× Mithril Bar | 462.5 |
| Adamantite Med Helmet | 73 | 1× Adamantite Bar | 62.5 |
| Adamantite Boots | 74 | 1× Adamantite Bar | 62.5 |
| Adamantite Full Helmet | 77 | 2× Adamantite Bar | 143.8 |
| Adamantite Square Shield | 78 | 2× Adamantite Bar | 143.8 |
| Adamantite Chainbody | 81 | 3× Adamantite Bar | 290.6 |
| Adamantite Kiteshield | 82 | 3× Adamantite Bar | 290.6 |
| Adamantite Platelegs | 86 | 3× Adamantite Bar | 290.6 |
| Adamantite Plateskirt | 86 | 3× Adamantite Bar | 290.6 |
| Runite Med Helmet | 88 | 1× Runite Bar | 75.0 |
| Adamantite Platebody | 88 | 5× Adamantite Bar | 578.1 |
| Runite Boots | 89 | 1× Runite Bar | 75.0 |
| Runite Full Helmet | 92 | 2× Runite Bar | 172.5 |
| Runite Square Shield | 93 | 2× Runite Bar | 172.5 |
| Runite Chainbody | 96 | 3× Runite Bar | 348.8 |
| Runite Kiteshield | 97 | 3× Runite Bar | 348.8 |
| Runite Platelegs | 99 | 3× Runite Bar | 348.8 |
| Runite Plateskirt | 99 | 3× Runite Bar | 348.8 |
| Runite Platebody | 99 | 5× Runite Bar | 693.8 |
Bars
| Item | Level | Materials | XP / Item |
|---|---|---|---|
| Bronze Bar | 1 | 1× Copper Ore, 1× Tin Ore | 6.2 |
| Iron Bar | 15 | 1× Iron Ore | 12.5 |
| Silver Bar | 20 | 1× Silver Ore | 13.5 |
| Steel Bar | 30 | 1× Iron Ore, 2× Coal | 17.5 |
| Gold Bar | 40 | 1× Gold Ore | 22.5 |
| Mithril Bar | 50 | 1× Mithril Ore, 4× Coal | 30.0 |
| Adamantite Bar | 70 | 1× Adamantite Ore, 6× Coal | 37.5 |
| Platinum Bar | 80 | 1× Platinum Ore | 40 |
| Runite Bar | 85 | 1× Runite Ore, 8× Coal | 50.0 |
Components
| Item | Level | Materials | XP / Item |
|---|---|---|---|
| Bronze Arrow Tips | 1 | 1× Bronze Bar | 6 |
| Iron Nail | 5 | 1× Iron Bar | 5.0 |
| Iron Arrow Tips | 20 | 1× Iron Bar | 13 |
| Steel Nail | 30 | 1× Steel Bar | 12.0 |
| Steel Arrow Tips | 35 | 1× Steel Bar | 20 |
| Mithril Arrow Tips | 55 | 1× Mithril Bar | 28.0 |
| Mithril Nail | 55 | 1× Mithril Bar | 25.0 |
| Adamantite Arrow Tips | 75 | 1× Adamantite Bar | 36.0 |
| Runite Nail | 85 | 1× Runite Bar | 45.0 |
| Runite Arrow Tips | 90 | 1× Runite Bar | 45.0 |
Tools
| Item | Level | Materials | XP / Item |
|---|---|---|---|
| Bronze Pickaxe | 1 | 2× Bronze Bar | 10 |
| Bronze Hammer | 1 | 2× Bronze Bar | 10 |
| Bronze Tinderbox | 1 | 2× Bronze Bar | 10 |
| Bronze Grappling Hook | 1 | 2× Bronze Bar | 10 |
| Bronze Frying Pan | 1 | 2× Bronze Bar | 10 |
| Bronze Axe | 1 | 2× Bronze Bar | 10 |
| Bronze Fishing Rod | 1 | 2× Bronze Bar | 10 |
| Bronze Hoe | 1 | 2× Bronze Bar | 10 |
| Bronze Lockpick | 1 | 2× Bronze Bar | 10 |
| Iron Pickaxe | 15 | 2× Iron Bar | 20 |
| Iron Hammer | 15 | 2× Iron Bar | 20 |
| Iron Tinderbox | 15 | 2× Iron Bar | 20 |
| Iron Grappling Hook | 15 | 2× Iron Bar | 20 |
| Iron Frying Pan | 15 | 2× Iron Bar | 20 |
| Iron Axe | 15 | 2× Iron Bar | 20 |
| Iron Fishing Rod | 15 | 2× Iron Bar | 20 |
| Iron Hoe | 15 | 2× Iron Bar | 20 |
| Iron Lockpick | 15 | 2× Iron Bar | 20 |
| Steel Pickaxe | 30 | 2× Steel Bar | 30 |
| Steel Hammer | 30 | 2× Steel Bar | 30 |
| Steel Tinderbox | 30 | 2× Steel Bar | 30 |
| Steel Grappling Hook | 30 | 2× Steel Bar | 30 |
| Steel Frying Pan | 30 | 2× Steel Bar | 30 |
| Steel Axe | 30 | 2× Steel Bar | 30 |
| Steel Fishing Rod | 30 | 2× Steel Bar | 30 |
| Steel Hoe | 30 | 2× Steel Bar | 30 |
| Steel Lockpick | 30 | 2× Steel Bar | 30 |
| Mithril Pickaxe | 55 | 2× Mithril Bar | 40 |
| Mithril Hammer | 55 | 2× Mithril Bar | 40 |
| Mithril Tinderbox | 55 | 2× Mithril Bar | 40 |
| Mithril Grappling Hook | 55 | 2× Mithril Bar | 40 |
| Mithril Frying Pan | 55 | 2× Mithril Bar | 40 |
| Mithril Axe | 55 | 2× Mithril Bar | 40 |
| Mithril Fishing Rod | 55 | 2× Mithril Bar | 40 |
| Mithril Hoe | 55 | 2× Mithril Bar | 40 |
| Mithril Lockpick | 55 | 2× Mithril Bar | 40 |
| Adamantite Pickaxe | 70 | 2× Adamantite Bar | 50 |
| Adamantite Hammer | 70 | 2× Adamantite Bar | 50 |
| Adamantite Tinderbox | 70 | 2× Adamantite Bar | 50 |
| Adamantite Grappling Hook | 70 | 2× Adamantite Bar | 50 |
| Adamantite Frying Pan | 70 | 2× Adamantite Bar | 50 |
| Adamantite Axe | 70 | 2× Adamantite Bar | 50 |
| Adamantite Fishing Rod | 70 | 2× Adamantite Bar | 50 |
| Adamantite Hoe | 70 | 2× Adamantite Bar | 50 |
| Adamantite Lockpick | 70 | 2× Adamantite Bar | 50 |
| Runite Pickaxe | 85 | 2× Runite Bar | 60 |
| Runite Hammer | 85 | 2× Runite Bar | 60 |
| Runite Tinderbox | 85 | 2× Runite Bar | 60 |
| Runite Grappling Hook | 85 | 2× Runite Bar | 60 |
| Runite Frying Pan | 85 | 2× Runite Bar | 60 |
| Runite Axe | 85 | 2× Runite Bar | 60 |
| Runite Fishing Rod | 85 | 2× Runite Bar | 60 |
| Runite Hoe | 85 | 2× Runite Bar | 60 |
| Runite Lockpick | 85 | 2× Runite Bar | 60 |
Weapons
| Item | Level | Materials | XP / Item |
|---|---|---|---|
| Bronze Dagger | 1 | 1× Bronze Bar | 12.5 |
| Bronze Sword | 4 | 1× Bronze Bar | 12.5 |
| Bronze Scimitar | 5 | 2× Bronze Bar | 25 |
| Bronze Longsword | 6 | 2× Bronze Bar | 25 |
| Bronze Warhammer | 9 | 3× Bronze Bar | 37.5 |
| Bronze Battleaxe | 10 | 3× Bronze Bar | 37.5 |
| Bronze 2H Sword | 14 | 3× Bronze Bar | 37.5 |
| Iron Dagger | 15 | 1× Iron Bar | 25 |
| Iron Sword | 19 | 1× Iron Bar | 25 |
| Iron Scimitar | 20 | 2× Iron Bar | 50 |
| Iron Longsword | 21 | 2× Iron Bar | 50 |
| Iron Warhammer | 24 | 3× Iron Bar | 75 |
| Iron Battleaxe | 25 | 3× Iron Bar | 75 |
| Iron 2H Sword | 29 | 3× Iron Bar | 75 |
| Steel Dagger | 30 | 1× Steel Bar | 37.5 |
| Steel Sword | 34 | 1× Steel Bar | 37.5 |
| Steel Scimitar | 35 | 2× Steel Bar | 75 |
| Steel Longsword | 36 | 2× Steel Bar | 75 |
| Steel Warhammer | 39 | 3× Steel Bar | 112.5 |
| Steel Battleaxe | 40 | 3× Steel Bar | 112.5 |
| Steel 2H Sword | 44 | 3× Steel Bar | 112.5 |
| Mithril Dagger | 50 | 1× Mithril Bar | 50.0 |
| Mithril Sword | 54 | 1× Mithril Bar | 50.0 |
| Mithril Scimitar | 55 | 2× Mithril Bar | 115.0 |
| Mithril Longsword | 56 | 2× Mithril Bar | 115.0 |
| Mithril Warhammer | 59 | 3× Mithril Bar | 232.5 |
| Mithril Battleaxe | 60 | 3× Mithril Bar | 232.5 |
| Mithril 2H Sword | 64 | 3× Mithril Bar | 232.5 |
| Adamantite Dagger | 70 | 1× Adamantite Bar | 62.5 |
| Adamantite Sword | 74 | 1× Adamantite Bar | 62.5 |
| Adamantite Scimitar | 75 | 2× Adamantite Bar | 143.8 |
| Adamantite Longsword | 76 | 2× Adamantite Bar | 143.8 |
| Adamantite Warhammer | 79 | 3× Adamantite Bar | 290.6 |
| Adamantite Battleaxe | 80 | 3× Adamantite Bar | 290.6 |
| Adamantite 2H Sword | 84 | 3× Adamantite Bar | 290.6 |
| Runite Dagger | 85 | 1× Runite Bar | 75.0 |
| Runite Sword | 89 | 1× Runite Bar | 75.0 |
| Runite Scimitar | 90 | 2× Runite Bar | 172.5 |
| Runite Longsword | 91 | 2× Runite Bar | 172.5 |
| Runite Warhammer | 94 | 3× Runite Bar | 348.8 |
| Runite Battleaxe | 95 | 3× Runite Bar | 348.8 |
| Runite 2H Sword | 99 | 3× Runite Bar | 348.8 |