Mining
Mine ores from the earth. Gems have a small chance to drop alongside any ore.
| Ore | Level Required | XP / Ore | Description |
|---|---|---|---|
| Rune Essence | 1 | 15 | Raw magical stone used to craft all types of runes. |
| Copper Ore | 1 | 18 | Common ore. Combine with tin ore to smelt bronze bars. |
| Tin Ore | 1 | 18 | Common ore. Combine with copper ore to smelt bronze bars. |
| Stone | 10 | 12 | A block of stone. Used for construction. |
| Iron Ore | 15 | 35 | Versatile ore used to smelt iron and steel bars. |
| Silver Ore | 20 | 40 | Precious ore used to craft silver bars and jewellery. |
| Coal | 30 | 50 | Used as a fuel component when smelting steel and higher-tier bars. |
| Gold Ore | 40 | 65 | Precious ore used to craft gold bars and jewellery. |
| Mithril Ore | 55 | 80 | A rare ore with magical properties. |
| Adamantite Ore | 70 | 95 | Extremely hard and very rare ore. |
| Platinum Ore | 80 | 100 | A rare platinum ore used for platinum bars. |
| Runite Ore | 85 | 125 | The rarest mineable ore, used for the strongest equipment. |
Gems
Each time you mine an ore (with higher pickaxe efficiencies rolling more often), you have a chance to receive each of the associated gems in the table below:
| Gems | Drop Rate | Description |
|---|---|---|
| Sapphire | 2% | A blue gemstone used in jewellery crafting. |
| Emerald | 1% | A green gemstone of moderate rarity. |
| Ruby | 0.5% | A red gemstone. Rare and valuable. |
| Diamond | 0.2% | The rarest and most valuable gemstone. |
Pickaxes
Equip a pickaxe to multiply how many ores you gather per session. Higher-tier pickaxes require a higher Mining level.
| Tool | Level Required | Efficiency |
|---|---|---|
| Heirloom Pickaxe | 1 | 5.25× |
| Bronze Pickaxe | 1 | 1.00× |
| Iron Pickaxe | 15 | 1.25× |
| Steel Pickaxe | 30 | 1.50× |
| Deep Iron Pickaxe | 40 | 2.50× |
| Mithril Pickaxe | 55 | 1.75× |
| Dwarven Pickaxe | 60 | 2.75× |
| Adamantite Pickaxe | 70 | 2.00× |
| Forge Pickaxe | 70 | 3.25× |
| Runite Pickaxe | 85 | 2.25× |
| Divine Pickaxe | 85 | 3.50× |
Pickaxe tier efficiency multiplier
Depending on the difference in tier between the pickaxe used for mining, and the level required for mining ores, you can receive an additional mult to your standard tool efficiency. The effect of this is that when you're mining lower tier ores your tool has a much higher efficiency with all the bonuses that entails.
For normal tools, their tier is determined by their minimum level required to equip. For the Heirloom Pickaxe, its tier is defined by your current mining level. The heirloom's tool efficiency itself is calculated separately as described in Heirlooms.
For ores, the tier depends on the minimum required level for mining the relevant ores.
The level ranges for each tier are shown below:
| Tier | Level Range | Tools | Ores |
|---|---|---|---|
| 1 | 1-14 | Bronze Pickaxe | Rune Essence, Copper Ore, Tin Ore, Stone |
| 2 | 15-29 | Iron Pickaxe | Iron Ore, Silver Ore |
| 3 | 30-54 | Steel Pickaxe, Deep Iron Pickaxe | Coal, Gold Ore |
| 4 | 55-69 | Mithril Pickaxe, Dwarven Pickaxe | Mithril Ore |
| 5 | 70-84 | Adamantite Pickaxe, Forge Pickaxe | Adamantite Ore, Platinum Ore |
| 6 | ≥85 | Runite Pickaxe, Divine Pickaxe | Runite Ore |
The exact multiplier you get applied to your tool efficiency depends on the tier difference as calculated using the formula: . The tool efficiency is multiplied as per the table below (— indicates no mult applied)
| Tool tier | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| Ores Tier | 1 | — | ×1.25 | ×1.5 | ×1.75 | ×2.0 | ×2.25 |
| 2 | — | — | ×1.25 | ×1.5 | ×1.75 | ×2.0 | |
| 3 | — | — | — | ×1.25 | ×1.5 | ×1.75 | |
| 4 | — | — | — | — | ×1.25 | ×1.5 | |
| 5 | — | — | — | — | — | ×1.25 | |
| 6 | — | — | — | — | — | — | |