Enemies
All enemies found in dungeons, ordered by HP.
Chicken
HP: 5 | Atk: 0 | Str: 0 | Def: 1 | XP: Combat 15
| Item | Chance | Qty |
|---|---|---|
| Bones | 100% | 1 |
| Raw Chicken | 100% | 1 |
| Feather | 50% | 1–3 |
Sheep
HP: 8 | Atk: 0 | Str: 0 | Def: 2 | XP: Combat 24
| Item | Chance | Qty |
|---|---|---|
| Bones | 100% | 1 |
| Raw Mutton | 100% | 1 |
| Wool | 75% | 1 |
Giant Rat
HP: 10 | Atk: 1 | Str: 1 | Def: 1 | XP: Combat 30
| Item | Chance | Qty |
|---|---|---|
| Bones | 100% | 1 |
| Raw Rat Meat | 30% | 1 |
Imp
HP: 12 | Atk: 2 | Str: 1 | Def: 2 | XP: Combat 45
| Item | Chance | Qty |
|---|---|---|
| Bones | 100% | 1 |
| Coins | 40% | 2–8 |
| Imp Hide | 35% | 1 |
| Fire Rune | 25% | 1–3 |
Cow
HP: 15 | Atk: 0 | Str: 0 | Def: 3 | XP: Combat 36
| Item | Chance | Qty |
|---|---|---|
| Bones | 100% | 1 |
| Raw Beef | 100% | 1 |
| Cowhide | 60% | 1 |
Wild Dog
HP: 18 | Atk: 3 | Str: 2 | Def: 2 | XP: Combat 54
| Item | Chance | Qty |
|---|---|---|
| Bones | 100% | 1 |
| Coins | 30% | 3–12 |
| Raw Meat | 50% | 1–2 |
Goblin
HP: 20 | Atk: 2 | Str: 2 | Def: 1 | XP: Combat 60
| Item | Chance | Qty |
|---|---|---|
| Bones | 100% | 1 |
| Coins | 50% | 5–15 |
| Goblin Mail | 10% | 1 |
Giant Spider
HP: 25 | Atk: 3 | Str: 4 | Def: 2 | XP: Combat 90
| Item | Chance | Qty |
|---|---|---|
| Bones | 100% | 1 |
| Coins | 45% | 8–20 |
| Spider Silk | 60% | 1–3 |
| Spider Fang | 25% | 1 |
Skeleton
HP: 30 | Atk: 4 | Str: 3 | Def: 3 | XP: Combat 105
| Item | Chance | Qty |
|---|---|---|
| Big Bones | 100% | 1 |
| Coins | 60% | 10–30 |
| Iron Sword | 5% | 1 |
Zombie
HP: 35 | Atk: 5 | Str: 5 | Def: 2 | XP: Combat 120
| Item | Chance | Qty |
|---|---|---|
| Big Bones | 100% | 1 |
| Coins | 55% | 15–40 |
| Iron Scimitar | 8% | 1 |
| Rotten Flesh | 40% | 1–2 |
Mine Spider
HP: 35 | Atk: 10 | Str: 8 | Def: 5 | XP: Combat 130
| Item | Chance | Qty |
|---|---|---|
| Coins | 45% | 10–35 |
| Copper Ore | 35% | 1–4 |
| Tin Ore | 30% | 1–3 |
Rogue
HP: 38 | Atk: 6 | Str: 5 | Def: 4 | XP: Combat 144
| Item | Chance | Qty |
|---|---|---|
| Big Bones | 100% | 1 |
| Coins | 85% | 20–50 |
| Bronze Dagger | 30% | 1 |
| Iron Dagger | 15% | 1 |
| Lockpick | 20% | 1–2 |
Dark Wizard
HP: 40 | Atk: 8 | Str: 7 | Def: 4 | XP: Combat 195
| Item | Chance | Qty |
|---|---|---|
| Big Bones | 100% | 1 |
| Coins | 60% | 30–70 |
| Basic Staff | 15% | 1 |
| Apprentice Staff | 8% | 1 |
| Magic Bean | 25% | 1–3 |
Bandit
HP: 45 | Atk: 7 | Str: 6 | Def: 5 | XP: Combat 165
| Item | Chance | Qty |
|---|---|---|
| Big Bones | 100% | 1 |
| Coins | 70% | 25–60 |
| Steel Sword | 10% | 1 |
| Wooden Bow | 12% | 1 |
Sea Spirit
HP: 45 | Atk: 11 | Str: 9 | Def: 6 | XP: Combat 160
| Item | Chance | Qty |
|---|---|---|
| Coins | 50% | 10–40 |
| Water Rune | 50% | 5–12 |
| Pearl | 15% | 1–2 |
Cutpurse
HP: 48 | Atk: 9 | Str: 12 | Def: 6 | XP: Combat 200
| Item | Chance | Qty |
|---|---|---|
| Bones | 100% | 1 |
| Coins | 80% | 25–60 |
| Iron Dagger | 18% | 1 |
| Lockpick | 28% | 1–2 |
Drowned Cultist
HP: 50 | Atk: 9 | Str: 8 | Def: 7 | XP: Combat 175
| Item | Chance | Qty |
|---|---|---|
| Bones | 100% | 1 |
| Coins | 55% | 15–50 |
| Water Rune | 40% | 3–8 |
| Seaweed | 30% | 1–3 |
Guard
HP: 55 | Atk: 9 | Str: 8 | Def: 8 | XP: Combat 210
| Item | Chance | Qty |
|---|---|---|
| Big Bones | 100% | 1 |
| Coins | 75% | 40–80 |
| Steel Scimitar | 15% | 1 |
| Iron Ore | 20% | 2–5 |
Cave Troll
HP: 55 | Atk: 8 | Str: 12 | Def: 6 | XP: Combat 190
| Item | Chance | Qty |
|---|---|---|
| Big Bones | 100% | 1 |
| Coins | 60% | 20–60 |
| Iron Ore | 40% | 2–5 |
| Coal | 25% | 1–3 |
Corrupted Druid
HP: 55 | Atk: 10 | Str: 9 | Def: 8 | XP: Combat 195
| Item | Chance | Qty |
|---|---|---|
| Bones | 100% | 1 |
| Coins | 55% | 15–55 |
| Nature Rune | 35% | 2–6 |
| Herb | 25% | 1–3 |
Cursed Fisherman
HP: 60 | Atk: 10 | Str: 11 | Def: 8 | XP: Combat 210
| Item | Chance | Qty |
|---|---|---|
| Bones | 100% | 1 |
| Coins | 60% | 20–65 |
| Raw Tuna | 30% | 1–3 |
| Water Rune | 25% | 3–7 |
Forest Spirit
HP: 60 | Atk: 12 | Str: 11 | Def: 9 | XP: Combat 215
| Item | Chance | Qty |
|---|---|---|
| Coins | 55% | 18–55 |
| Nature Rune | 30% | 3–8 |
| Oak Log | 30% | 1–4 |
Orc Warrior
HP: 65 | Atk: 12 | Str: 12 | Def: 10 | XP: Combat 270
| Item | Chance | Qty |
|---|---|---|
| Giant Bones | 100% | 1 |
| Coins | 80% | 60–120 |
| Steel Scimitar | 20% | 1 |
| Oak Bow | 18% | 1 |
| Coal | 30% | 3–8 |
Knight
HP: 70 | Atk: 15 | Str: 14 | Def: 15 | XP: Combat 360
| Item | Chance | Qty |
|---|---|---|
| Giant Bones | 100% | 1 |
| Coins | 90% | 80–150 |
| Mithril Sword | 12% | 1 |
| Steel Platebody | 8% | 1 |
| Mithril Ore | 25% | 2–5 |
Vine Beast
HP: 70 | Atk: 13 | Str: 15 | Def: 10 | XP: Combat 245
| Item | Chance | Qty |
|---|---|---|
| Coins | 50% | 20–60 |
| Log | 45% | 2–6 |
| Oak Log | 25% | 1–3 |
Hellhound
HP: 80 | Atk: 18 | Str: 20 | Def: 12 | XP: Combat 420
| Item | Chance | Qty |
|---|---|---|
| Giant Bones | 100% | 1 |
| Coins | 70% | 100–200 |
| Fire Rune | 50% | 5–15 |
| Hellhound Fang | 35% | 1 |
| Adamantite Ore | 15% | 1–3 |
Rock Golem
HP: 80 | Atk: 12 | Str: 15 | Def: 14 | XP: Combat 280
| Item | Chance | Qty |
|---|---|---|
| Coins | 50% | 30–80 |
| Iron Ore | 55% | 2–6 |
| Coal | 35% | 2–4 |
| Mithril Ore | 10% | 1–2 |
Abyssal Leech
HP: 90 | Atk: 20 | Str: 18 | Def: 12 | XP: Combat 380
| Item | Chance | Qty |
|---|---|---|
| Coins | 60% | 50–150 |
| Blood Rune | 20% | 1–4 |
| Raw Lobster | 25% | 1–3 |
Mountain Troll
HP: 95 | Atk: 16 | Str: 18 | Def: 14 | XP: Combat 390
| Item | Chance | Qty |
|---|---|---|
| Giant Bones | 100% | 1 |
| Coins | 75% | 90–180 |
| Mithril Scimitar | 18% | 1 |
| Troll Bone | 40% | 1–2 |
| Coal | 35% | 5–12 |
Dwarven Guardian
HP: 95 | Atk: 20 | Str: 22 | Def: 22 | XP: Combat 460
| Item | Chance | Qty |
|---|---|---|
| Big Bones | 100% | 1 |
| Coins | 65% | 70–180 |
| Mithril Ore | 45% | 2–5 |
| Adamantite Ore | 20% | 1–3 |
| Mithril Platebody | 5% | 1 |
Corrupted Mage
HP: 95 | Atk: 22 | Str: 18 | Def: 15 | XP: Combat 430
| Item | Chance | Qty |
|---|---|---|
| Bones | 100% | 1 |
| Coins | 65% | 70–200 |
| Nature Rune | 40% | 5–12 |
| Chaos Rune | 35% | 3–8 |
| Magic Log | 20% | 1–3 |
Forge Demon
HP: 105 | Atk: 25 | Str: 24 | Def: 18 | XP: Combat 490
| Item | Chance | Qty |
|---|---|---|
| Coins | 70% | 100–250 |
| Coal | 60% | 3–8 |
| Mithril Bar | 25% | 1–2 |
| Fire Rune | 40% | 5–15 |
Lesser Demon
HP: 110 | Atk: 22 | Str: 24 | Def: 18 | XP: Combat 540
| Item | Chance | Qty |
|---|---|---|
| Dragon Bone | 100% | 1 |
| Coins | 85% | 150–300 |
| Adamantite Sword | 10% | 1 |
| Demon Horn | 30% | 1 |
| Adamantite Ore | 40% | 3–8 |
| Fire Rune | 60% | 10–25 |
Void Guardian
HP: 110 | Atk: 24 | Str: 22 | Def: 24 | XP: Combat 530
| Item | Chance | Qty |
|---|---|---|
| Coins | 65% | 100–280 |
| Death Rune | 30% | 2–5 |
| Blood Rune | 25% | 2–4 |
| Adamantite Ore | 20% | 1–3 |
Shadow Beast
HP: 115 | Atk: 24 | Str: 26 | Def: 18 | XP: Combat 510
| Item | Chance | Qty |
|---|---|---|
| Coins | 65% | 90–240 |
| Magic Log | 25% | 1–3 |
| Death Rune | 25% | 2–5 |
Arcane Construct
HP: 115 | Atk: 25 | Str: 20 | Def: 30 | XP: Combat 500
| Item | Chance | Qty |
|---|---|---|
| Coins | 55% | 80–250 |
| Chaos Rune | 40% | 4–10 |
| Death Rune | 25% | 2–5 |
Iron Golem
HP: 120 | Atk: 22 | Str: 28 | Def: 25 | XP: Combat 520
| Item | Chance | Qty |
|---|---|---|
| Coins | 65% | 80–200 |
| Iron Bar | 55% | 2–5 |
| Steel Bar | 30% | 1–3 |
| Mithril Ore | 20% | 2–4 |
Deep Horror
HP: 130 | Atk: 26 | Str: 28 | Def: 20 | XP: Combat 590
| Item | Chance | Qty |
|---|---|---|
| Coins | 70% | 120–300 |
| Raw Shark | 30% | 1–3 |
| Blood Rune | 35% | 2–6 |
| Death Rune | 15% | 1–3 |
Twisted Treant
HP: 135 | Atk: 25 | Str: 30 | Def: 22 | XP: Combat 580
| Item | Chance | Qty |
|---|---|---|
| Coins | 60% | 100–280 |
| Magic Log | 35% | 2–5 |
| Mahogany Log | 30% | 1–4 |
| Yew Log | 25% | 2–5 |
Lich
HP: 140 | Atk: 28 | Str: 22 | Def: 18 | XP: Combat 960
| Item | Chance | Qty |
|---|---|---|
| Death Rune | 100% | 3 |
| Coins | 85% | 300–700 |
| Blood Rune | 55% | 3–8 |
| Chaos Rune | 65% | 5–12 |
Green Dragon
HP: 150 | Atk: 28 | Str: 30 | Def: 25 | XP: Combat 750
| Item | Chance | Qty |
|---|---|---|
| Dragon Bone | 100% | 1 |
| Coins | 95% | 300–600 |
| Runite Sword | 5% | 1 |
| Dragon Scale | 50% | 1–3 |
| Dragon Bone | 80% | 1 |
| Runite Ore | 35% | 2–6 |
| Adamantite Platebody | 8% | 1 |
Fire Giant
HP: 160 | Atk: 25 | Str: 25 | Def: 20 | XP: Combat 870
| Item | Chance | Qty |
|---|---|---|
| Fire Rune | 100% | 2 |
| Coins | 90% | 400–800 |
| Coal | 60% | 5–12 |
| Runite Ore | 15% | 1–3 |
| Fire Rune | 80% | 5–15 |
Ancient Guardian
HP: 200 | Atk: 30 | Str: 35 | Def: 30 | XP: Combat 1050
| Item | Chance | Qty |
|---|---|---|
| Dragon Bone | 100% | 1 |
| Coins | 90% | 500–1000 |
| Runite Ore | 45% | 3–8 |
| Adamantite Platebody | 5% | 1 |
| Dragon Bone | 70% | 1–2 |