Ancient Guardian
| Ancient Guardian | |
|---|---|
| HP | 200 ♥ |
| XP dropped | 1,050 xp |
| Eff. Attack | 110 ⚔️ |
| Def. (Attack) | 80 🛡️️ |
| Def. (Strength) | 70 🛡️ |
| Def. (Ranged) | 60 🛡️ |
| Def. (Magic) | 50 🛡️ |
Loot
The loot in the table below is collected upon defeating a Ancient Guardian.
When you defeat a Ancient Guardian, the simulator first rolls to check if you meet the chance amount and then if it passes, it will randomly determine the quantity between the minimum and maximum values.
| Item | Chance | Qty |
|---|---|---|
| Dragon Bone | 100% | 1 |
| Coins | 90% | 500–1000 |
| Runite Ore | 45% | 3–8 |
| Adamantite Platebody | 5% | 1 |
| Dragon Bone | 70% | 1–2 |
Dungeons
The Ancient Guardian can be found in the following dungeons:
| Dungeon | Combat Level | Spawn Chance |
|---|---|---|
| Ancient Temple | 65 | 50% |