Bandit
| Bandit | |
|---|---|
| HP | 45 ♥ |
| XP dropped | 165 xp |
| Eff. Attack | 17 ⚔️ |
| Def. (Attack) | 12 🛡️️ |
| Def. (Strength) | 12 🛡️ |
| Def. (Ranged) | 10 🛡️ |
| Def. (Magic) | 8 🛡️ |
Loot
The loot in the table below is collected upon defeating a Bandit.
When you defeat a Bandit, the simulator first rolls to check if you meet the chance amount and then if it passes, it will randomly determine the quantity between the minimum and maximum values.
| Item | Chance | Qty |
|---|---|---|
| Big Bones | 100% | 1 |
| Coins | 70% | 25–60 |
| Steel Sword | 10% | 1 |
| Wooden Bow | 12% | 1 |
Dungeons
The Bandit can be found in the following dungeons:
| Dungeon | Combat Level | Spawn Chance |
|---|---|---|
| Bandit Camp | 8 | 40% |