Cinder Colossus
| Cinder Colossus | |
|---|---|
| HP | 300 ♥ |
| XP dropped | 2,200 xp |
| Eff. Attack | 135 ⚔️ |
| Def. (Attack) | 90 🛡️️ |
| Def. (Strength) | 85 🛡️ |
| Def. (Ranged) | 60 🛡️ |
| Def. (Magic) | 100 🛡️ |
Loot
The loot in the table below is collected upon defeating a Cinder Colossus.
When you defeat a Cinder Colossus, the simulator first rolls to check if you meet the chance amount and then if it passes, it will randomly determine the quantity between the minimum and maximum values.
| Item | Chance | Qty |
|---|---|---|
| Dragon Bone | 100% | 1 |
| Coins | 90% | 500–1200 |
| Fire Rune | 60% | 20–40 |
| Adamantite Ore | 50% | 10–20 |
| Runite Ore | 15% | 1–3 |
Dungeons
The Cinder Colossus can be found in the following dungeons:
| Dungeon | Combat Level | Spawn Chance |
|---|---|---|
| The Sunspire | 40 | 7% |