Equipment
All wearable gear in Idle Fantasy, grouped by slot.
Heirloom items are listed here at their full potential (item level 99 with the skill gate fully open). See Heirlooms for how they scale.
Weapons
| Item | Atk | Str | Def | Efficiency | Requirements |
|---|---|---|---|---|---|
| Abyssal Whip | 60 | 80 | 0 | — | Strength 50 |
| Adamantite 2H Sword | 55 | 55 | 0 | — | Attack 40 |
| Adamantite Battleaxe | 44 | 44 | 0 | — | Strength 40 |
| Adamantite Dagger | 27 | 22 | 0 | — | Attack 40 |
| Adamantite Longsword | 44 | 33 | 0 | — | Attack 40 |
| Adamantite Scimitar | 27 | 38 | 0 | — | Attack 40 |
| Adamantite Sword | 33 | 27 | 0 | — | Attack 40 |
| Adamantite Warhammer | 38 | 49 | 0 | — | Strength 40 |
| Apprentice Staff | 8 | 0 | 2 | — | Magic 5 |
| Arcane Staff | 38 | 0 | 12 | — | Magic 55 |
| Basic Staff | 3 | 0 | 1 | — | — |
| Bronze 2H Sword | 10 | 10 | 0 | — | — |
| Bronze Battleaxe | 8 | 8 | 0 | — | — |
| Bronze Dagger | 5 | 4 | 0 | — | — |
| Bronze Longsword | 8 | 6 | 0 | — | — |
| Bronze Scimitar | 5 | 7 | 0 | — | — |
| Bronze Sword | 6 | 5 | 0 | — | — |
| Bronze Warhammer | 7 | 9 | 0 | — | — |
| Divine Greatblade | 70 | 88 | 0 | — | Strength 85 |
| Divine Sword | 82 | 65 | 0 | — | Attack 85 |
| Dragon Longsword | 68 | 50 | 0 | — | Attack 60 |
| Dragon Scimitar | 47 | 65 | 0 | — | Attack 60 |
| Dwarven Scimitar | 60 | 58 | 0 | — | Attack 60 |
| Dwarven Sword | 65 | 52 | 0 | — | Attack 60 |
| Dwarven Warhammer | 55 | 70 | 0 | — | Strength 60 |
| Elven Longbow | 0 | 0 | 0 | — | Ranged 85 |
| Elven Shortbow | 0 | 0 | 0 | — | Ranged 75 |
| Gothic Ember's Flaming Whip | 85 | 95 | 0 | — | Attack 80, Strength 80 |
| Heirloom Blade | 128 | 143 | 0 | — | — |
| Heirloom Greathammer | 180 | 195 | 0 | — | — |
| Heirloom Longbow | 0 | 0 | 0 | — | — |
| Heirloom Staff | 0 | 0 | 0 | — | — |
| Hellfire Staff | 48 | 0 | 12 | — | Magic 70 |
| Iron 2H Sword | 18 | 18 | 0 | — | Attack 10 |
| Iron Battleaxe | 14 | 14 | 0 | — | Strength 10 |
| Iron Dagger | 9 | 7 | 0 | — | Attack 10 |
| Iron Longsword | 14 | 10 | 0 | — | Attack 10 |
| Iron Scimitar | 9 | 12 | 0 | — | Attack 10 |
| Iron Sword | 10 | 9 | 0 | — | Attack 10 |
| Iron Warhammer | 12 | 16 | 0 | — | Strength 10 |
| Magic Longbow | 0 | 0 | 0 | — | Ranged 60 |
| Magic Shortbow | 0 | 0 | 0 | — | Ranged 50 |
| Maple Shortbow | 0 | 0 | 0 | — | Ranged 30 |
| Mithril 2H Sword | 40 | 40 | 0 | — | Attack 30 |
| Mithril Battleaxe | 32 | 32 | 0 | — | Strength 30 |
| Mithril Dagger | 20 | 16 | 0 | — | Attack 30 |
| Mithril Longsword | 32 | 24 | 0 | — | Attack 30 |
| Mithril Scimitar | 20 | 28 | 0 | — | Attack 30 |
| Mithril Sword | 24 | 20 | 0 | — | Attack 30 |
| Mithril Warhammer | 28 | 36 | 0 | — | Strength 30 |
| Oak Bow | 0 | 0 | 0 | — | Ranged 5 |
| Oak Shortbow | 0 | 0 | 0 | — | Ranged 5 |
| Reaper's Scythe | 58 | 75 | 0 | — | Strength 55 |
| Runite 2H Sword | 75 | 75 | 0 | — | Attack 50 |
| Runite Battleaxe | 60 | 60 | 0 | — | Strength 50 |
| Runite Dagger | 37 | 30 | 0 | — | Attack 50 |
| Runite Longsword | 60 | 45 | 0 | — | Attack 50 |
| Runite Scimitar | 37 | 52 | 0 | — | Attack 50 |
| Runite Sword | 45 | 37 | 0 | — | Attack 50 |
| Runite Warhammer | 52 | 67 | 0 | — | Strength 50 |
| Shadow Dagger | 16 | 24 | 0 | — | Attack 15 |
| Shortbow | 0 | 0 | 0 | — | — |
| Staff of Air | 5 | 0 | 2 | — | Magic 1 |
| Staff of Blood | 40 | 0 | 12 | — | Magic 65 |
| Staff of Chaos | 25 | 0 | 8 | — | Magic 35 |
| Staff of Death | 32 | 0 | 10 | — | Magic 50 |
| Staff of Earth | 10 | 0 | 4 | — | Magic 10 |
| Staff of Fire | 14 | 0 | 5 | — | Magic 15 |
| Staff of Mind | 19 | 0 | 6 | — | Magic 25 |
| Staff of Water | 7 | 0 | 3 | — | Magic 5 |
| Steel 2H Sword | 28 | 28 | 0 | — | Attack 20 |
| Steel Battleaxe | 22 | 22 | 0 | — | Strength 20 |
| Steel Dagger | 14 | 11 | 0 | — | Attack 20 |
| Steel Longsword | 22 | 16 | 0 | — | Attack 20 |
| Steel Scimitar | 14 | 19 | 0 | — | Attack 20 |
| Steel Sword | 16 | 14 | 0 | — | Attack 20 |
| Steel Warhammer | 19 | 25 | 0 | — | Strength 20 |
| Tower Crossbow | 0 | 0 | 0 | — | Ranged 70 |
| Tower Sword | 72 | 75 | 0 | — | Attack 70 |
| Trident Of The Seas | 55 | 0 | 15 | — | Magic 85 |
| Void Reaver | 120 | 130 | 0 | — | Attack 90, Strength 90 |
| Void Staff | 0 | 0 | 15 | — | Magic 75 |
| Willow Shortbow | 0 | 0 | 0 | — | Ranged 20 |
| Wooden Bow | 0 | 0 | 0 | — | — |
| Yew Longbow | 0 | 0 | 0 | — | Ranged 50 |
| Yew Shortbow | 0 | 0 | 0 | — | Ranged 40 |
Head
| Item | Atk | Str | Def | Efficiency | Requirements |
|---|---|---|---|---|---|
| Adamantite Full Helmet | 0 | 0 | 33 | — | Defense 40 |
| Adamantite Med Helmet | 0 | 0 | 22 | — | Defense 40 |
| Bronze Full Helmet | 0 | 0 | 6 | — | — |
| Bronze Med Helmet | 0 | 0 | 4 | — | — |
| Divine Helm | 0 | 0 | 73 | — | Defense 85 |
| Dwarven Helm | 0 | 0 | 58 | — | Defense 60 |
| Gilded Full Helmet | 0 | 0 | 48 | — | Defense 60 |
| Iron Full Helmet | 0 | 0 | 10 | — | Defense 10 |
| Iron Med Helmet | 0 | 0 | 7 | — | Defense 10 |
| Mithril Full Helmet | 0 | 0 | 24 | — | Defense 30 |
| Mithril Med Helmet | 0 | 0 | 16 | — | Defense 30 |
| Runite Full Helmet | 0 | 0 | 45 | — | Defense 50 |
| Runite Med Helmet | 0 | 0 | 30 | — | Defense 50 |
| Slayer Helm | 0 | 0 | 40 | — | Defense 45 |
| Sovereign Crown | 8 | 5 | 80 | — | Defense 85 |
| Steel Full Helmet | 0 | 0 | 16 | — | Defense 20 |
| Steel Med Helmet | 0 | 0 | 11 | — | Defense 20 |
| Tower Helm | 0 | 8 | 82 | — | Defense 60 |
Body
| Item | Atk | Str | Def | Efficiency | Requirements |
|---|---|---|---|---|---|
| Adamantite Chainbody | 0 | 0 | 44 | — | Defense 40 |
| Adamantite Platebody | 0 | 0 | 66 | — | Defense 40 |
| Bronze Chainbody | 0 | 0 | 8 | — | — |
| Bronze Platebody | 0 | 0 | 12 | — | — |
| Divine Platebody | 0 | 0 | 150 | — | Defense 85 |
| Dwarven Platebody | 0 | 0 | 120 | — | Defense 60 |
| Gilded Platebody | 0 | 0 | 95 | — | Defense 60 |
| Gothic Ember Wings | 10 | 15 | 150 | — | Defense 80, Strength 75 |
| Iron Chainbody | 0 | 0 | 14 | — | Defense 10 |
| Iron Platebody | 0 | 0 | 21 | — | Defense 10 |
| Mithril Chainbody | 0 | 0 | 32 | — | Defense 30 |
| Mithril Platebody | 0 | 0 | 48 | — | Defense 30 |
| Runite Chainbody | 0 | 0 | 60 | — | Defense 50 |
| Runite Platebody | 0 | 0 | 90 | — | Defense 50 |
| Slayer Platebody | 0 | 0 | 80 | — | Defense 45 |
| Steel Chainbody | 0 | 0 | 22 | — | Defense 20 |
| Steel Platebody | 0 | 0 | 33 | — | Defense 20 |
| Tower Plate | 0 | 0 | 132 | — | Defense 70 |
Legs
| Item | Atk | Str | Def | Efficiency | Requirements |
|---|---|---|---|---|---|
| Adamantite Platelegs | 0 | 0 | 55 | — | Defense 40 |
| Adamantite Plateskirt | 0 | 0 | 55 | — | Defense 40 |
| Bronze Platelegs | 0 | 0 | 10 | — | — |
| Bronze Plateskirt | 0 | 0 | 10 | — | — |
| Divine Platelegs | 0 | 0 | 138 | — | Defense 85 |
| Dwarven Platelegs | 0 | 0 | 110 | — | Defense 60 |
| Iron Platelegs | 0 | 0 | 18 | — | Defense 10 |
| Iron Plateskirt | 0 | 0 | 18 | — | Defense 10 |
| Mithril Platelegs | 0 | 0 | 40 | — | Defense 30 |
| Mithril Plateskirt | 0 | 0 | 40 | — | Defense 30 |
| Runite Platelegs | 0 | 0 | 75 | — | Defense 50 |
| Runite Plateskirt | 0 | 0 | 75 | — | Defense 50 |
| Slayer Platelegs | 0 | 0 | 65 | — | Defense 45 |
| Slayer Plateskirt | 0 | 0 | 65 | — | Defense 45 |
| Steel Platelegs | 0 | 0 | 28 | — | Defense 20 |
| Steel Plateskirt | 0 | 0 | 28 | — | Defense 20 |
| Tower Greaves | 0 | 0 | 125 | — | Defense 70 |
| Tower Plateskirt | 0 | 0 | 125 | — | Defense 70 |
Boots
| Item | Atk | Str | Def | Efficiency | Requirements |
|---|---|---|---|---|---|
| Adamantite Boots | 0 | 0 | 27 | — | Defense 40 |
| Bronze Boots | 0 | 0 | 5 | — | — |
| Divine Boots | 0 | 0 | 63 | — | Defense 85 |
| Dragon Boots | 0 | 0 | 55 | — | Defense 60 |
| Dwarven Boots | 0 | 0 | 50 | — | Defense 60 |
| Iron Boots | 0 | 0 | 9 | — | Defense 10 |
| Mithril Boots | 0 | 0 | 20 | — | Defense 30 |
| Runite Boots | 0 | 0 | 37 | — | Defense 50 |
| Steel Boots | 0 | 0 | 14 | — | Defense 20 |
| Tower Boots | 0 | 0 | 58 | — | Defense 70 |
Cape
| Item | Atk | Str | Def | Efficiency | Requirements |
|---|---|---|---|---|---|
| Agility Cape | 0 | 0 | 5 | — | — |
| Agility Guild Cape | 0 | 0 | 5 | — | — |
| Archers Guild Cape | 0 | 0 | 5 | — | — |
| Attack Cape | 5 | 0 | 5 | — | — |
| Carnival Cape | 0 | 0 | 3 | — | — |
| Construction Cape | 0 | 0 | 5 | — | — |
| Construction Guild Cape | 0 | 0 | 5 | — | — |
| Cooking Cape | 0 | 0 | 5 | — | — |
| Cooking Guild Cape | 0 | 0 | 5 | — | — |
| Crafting Cape | 0 | 0 | 5 | — | — |
| Crafting Guild Cape | 0 | 0 | 5 | — | — |
| Defense Cape | 0 | 0 | 15 | — | — |
| Farming Cape | 0 | 0 | 5 | — | — |
| Farming Guild Cape | 0 | 0 | 5 | — | — |
| Firemaking Cape | 0 | 0 | 5 | — | — |
| Firemaking Guild Cape | 0 | 0 | 5 | — | — |
| Fishing Cape | 0 | 0 | 5 | — | — |
| Fishing Guild Cape | 0 | 0 | 5 | — | — |
| Fletching Cape | 0 | 0 | 5 | — | — |
| Fletching Guild Cape | 0 | 0 | 5 | — | — |
| Gloomweave Cape | 3 | 3 | 8 | — | — |
| Herblore Cape | 0 | 0 | 5 | — | — |
| Herblore Guild Cape | 0 | 0 | 5 | — | — |
| Hp Cape | 0 | 0 | 5 | — | — |
| Mages Guild Cape | 0 | 0 | 5 | — | — |
| Magic Cape | 0 | 0 | 5 | — | — |
| Mercantile Cape | 0 | 0 | 5 | — | — |
| Mercantile Guild Cape | 0 | 0 | 5 | — | — |
| Mining Cape | 0 | 0 | 5 | — | — |
| Mining Guild Cape | 0 | 0 | 5 | — | — |
| Prayer Cape | 0 | 0 | 5 | — | — |
| Prayer Guild Cape | 0 | 0 | 5 | — | — |
| Ranged Cape | 0 | 0 | 5 | — | — |
| Runecrafting Cape | 0 | 0 | 5 | — | — |
| Runecrafting Guild Cape | 0 | 0 | 5 | — | — |
| Slayer Cape | 0 | 0 | 5 | — | — |
| Slayer Guild Cape | 0 | 0 | 5 | — | — |
| Smithing Cape | 0 | 0 | 5 | — | — |
| Smithing Guild Cape | 0 | 0 | 5 | — | — |
| Strength Cape | 0 | 5 | 5 | — | — |
| Thieving Cape | 0 | 0 | 5 | — | — |
| Thieving Guild Cape | 0 | 0 | 5 | — | — |
| Tower Cape | 14 | 14 | 14 | — | Attack 70 |
| Warriors Guild Cape | 5 | 5 | 5 | — | — |
| Woodcutting Cape | 0 | 0 | 5 | — | — |
| Woodcutting Guild Cape | 0 | 0 | 5 | — | — |
Ring
| Item | Atk | Str | Def | Efficiency | Requirements |
|---|---|---|---|---|---|
| Archers Ring | 2 | 0 | 2 | — | Ranged 60 |
| Berserker Ring | 3 | 10 | 1 | — | Strength 60 |
| Gold Diamond Ring | 5 | 4 | 6 | — | — |
| Gold Emerald Ring | 3 | 0 | 3 | — | — |
| Gold Ring | 2 | 2 | 2 | — | — |
| Gold Ruby Ring | 8 | 4 | 3 | — | — |
| Gold Sapphire Ring | 2 | 0 | 3 | — | — |
| Kraken Tentacle | 2 | 0 | 3 | — | Magic 80 |
| Midas Band | 20 | 22 | 16 | — | — |
| Platinum Diamond Ring | 6 | 5 | 7 | — | — |
| Platinum Emerald Ring | 4 | 0 | 4 | — | — |
| Platinum Ring | 3 | 3 | 3 | — | — |
| Platinum Ruby Ring | 10 | 5 | 4 | — | — |
| Platinum Sapphire Ring | 3 | 0 | 4 | — | — |
| Ring Of Dragons Might | 4 | 16 | 3 | — | Strength 70 |
| Ring Of Flame | 15 | 18 | 12 | — | Attack 75, Defense 70 |
| Ring Of Recoil | 2 | 2 | 4 | — | — |
| Ring Of Suffering | 5 | 2 | 18 | — | Defense 70 |
| Ring Of The Seas | 2 | 0 | 3 | — | Ranged 80 |
| Ring Of Wealth | 4 | 3 | 5 | — | — |
| Seers Ring | 2 | 0 | 2 | — | Magic 60 |
| Shadow Signet | 8 | 14 | 5 | — | Attack 50 |
| Silver Diamond Ring | 3 | 3 | 5 | — | — |
| Silver Emerald Ring | 2 | 0 | 2 | — | — |
| Silver Ring | 1 | 1 | 1 | — | — |
| Silver Ruby Ring | 5 | 3 | 2 | — | — |
| Silver Sapphire Ring | 1 | 0 | 2 | — | — |
| Strongman's Sigil | 0 | 8 | 0 | — | Strength 30 |
| Tower Ring | 6 | 6 | 0 | — | Attack 30 |
| Wraithbone Ring | 8 | 8 | 8 | — | Defense 40 |
Necklace
| Item | Atk | Str | Def | Efficiency | Requirements |
|---|---|---|---|---|---|
| Amulet Of Fury | 12 | 12 | 12 | — | Attack 60, Defense 50 |
| Amulet Of Strength | 6 | 10 | 2 | — | — |
| Amulet Of The Kraken | 4 | 0 | 7 | — | Magic 80 |
| Amulet of the Void | 24 | 28 | 20 | — | Attack 80, Defense 80 |
| Dragon Amulet | 14 | 15 | 10 | — | Attack 70 |
| Flame Heart Amulet | 20 | 25 | 15 | — | Attack 75, Magic 75 |
| Gold Diamond Necklace | 6 | 5 | 8 | — | — |
| Gold Emerald Necklace | 4 | 0 | 4 | — | — |
| Gold Necklace | 3 | 2 | 2 | — | — |
| Gold Ruby Necklace | 11 | 5 | 4 | — | — |
| Gold Sapphire Necklace | 3 | 0 | 4 | — | — |
| Necklace Of Anguish | 3 | 0 | 5 | — | Ranged 75 |
| Platinum Diamond Necklace | 8 | 6 | 10 | — | — |
| Platinum Emerald Necklace | 5 | 0 | 5 | — | — |
| Platinum Necklace | 4 | 3 | 3 | — | — |
| Platinum Ruby Necklace | 14 | 6 | 5 | — | — |
| Platinum Sapphire Necklace | 4 | 0 | 5 | — | — |
| Silver Diamond Necklace | 4 | 4 | 7 | — | — |
| Silver Emerald Necklace | 3 | 0 | 3 | — | — |
| Silver Necklace | 2 | 1 | 1 | — | — |
| Silver Ruby Necklace | 6 | 4 | 3 | — | — |
| Silver Sapphire Necklace | 2 | 0 | 3 | — | — |
| Tormented Necklace | 3 | 0 | 5 | — | Magic 75 |
| Tower Amulet | 15 | 15 | 10 | — | Attack 50 |
| Trickster's Amulet | 5 | 0 | 5 | — | — |
Shield
| Item | Atk | Str | Def | Efficiency | Requirements |
|---|---|---|---|---|---|
| Adamantite Kiteshield | 0 | 0 | 49 | — | Defense 40 |
| Adamantite Square Shield | 0 | 0 | 38 | — | Defense 40 |
| Bronze Kiteshield | 0 | 0 | 9 | — | — |
| Bronze Square Shield | 0 | 0 | 7 | — | — |
| Divine Shield | 0 | 0 | 85 | — | Defense 85 |
| Dwarven Shield | 0 | 0 | 68 | — | Defense 60 |
| Gilded Kiteshield | 0 | 0 | 71 | — | Defense 60 |
| Iron Kiteshield | 0 | 0 | 16 | — | Defense 10 |
| Iron Square Shield | 0 | 0 | 12 | — | Defense 10 |
| Mithril Kiteshield | 0 | 0 | 36 | — | Defense 30 |
| Mithril Square Shield | 0 | 0 | 28 | — | Defense 30 |
| Runite Kiteshield | 0 | 0 | 67 | — | Defense 50 |
| Runite Square Shield | 0 | 0 | 52 | — | Defense 50 |
| Steel Kiteshield | 0 | 0 | 25 | — | Defense 20 |
| Steel Square Shield | 0 | 0 | 19 | — | Defense 20 |
| Tower Shield | 0 | 0 | 80 | — | Defense 50 |
Pickaxe
| Item | Atk | Str | Def | Efficiency | Requirements |
|---|---|---|---|---|---|
| Adamantite Pickaxe | 0 | 0 | 0 | 2.0 | Mining 70 |
| Bronze Pickaxe | 0 | 0 | 0 | 1.0 | Mining 1 |
| Deep Iron Pickaxe | 0 | 0 | 0 | 2.5 | Mining 40 |
| Divine Pickaxe | 0 | 0 | 0 | 3.5 | Mining 85 |
| Dwarven Pickaxe | 0 | 0 | 0 | 2.75 | Mining 60 |
| Forge Pickaxe | 0 | 0 | 0 | 3.25 | Mining 70 |
| Heirloom Pickaxe | 0 | 0 | 0 | 5.25 | — |
| Iron Pickaxe | 0 | 0 | 0 | 1.25 | Mining 15 |
| Mithril Pickaxe | 0 | 0 | 0 | 1.75 | Mining 55 |
| Runite Pickaxe | 0 | 0 | 0 | 2.25 | Mining 85 |
| Steel Pickaxe | 0 | 0 | 0 | 1.5 | Mining 30 |
Axe
| Item | Atk | Str | Def | Efficiency | Requirements |
|---|---|---|---|---|---|
| Adamantite Axe | 0 | 0 | 0 | 2.0 | Woodcutting 60 |
| Bronze Axe | 0 | 0 | 0 | 1.0 | Woodcutting 1 |
| Divine Axe | 0 | 0 | 0 | 3.5 | Woodcutting 85 |
| Dwarven Axe | 0 | 0 | 0 | 2.75 | Woodcutting 60 |
| Heirloom Axe | 0 | 0 | 0 | 5.25 | — |
| Iron Axe | 0 | 0 | 0 | 1.25 | Woodcutting 15 |
| Ironwood Axe | 0 | 0 | 0 | 2.5 | Woodcutting 40 |
| Mithril Axe | 0 | 0 | 0 | 1.75 | Woodcutting 45 |
| Runite Axe | 0 | 0 | 0 | 2.25 | Woodcutting 75 |
| Sanctum Axe | 0 | 0 | 0 | 3.25 | Woodcutting 70 |
| Steel Axe | 0 | 0 | 0 | 1.5 | Woodcutting 30 |
Fishing Rod
| Item | Atk | Str | Def | Efficiency | Requirements |
|---|---|---|---|---|---|
| Abyssal Fishing Rod | 0 | 0 | 0 | 3.25 | Fishing 70 |
| Adamantite Fishing Rod | 0 | 0 | 0 | 2.0 | Fishing 60 |
| Blessed Fishing Rod | 0 | 0 | 0 | 2.5 | Fishing 40 |
| Bronze Fishing Rod | 0 | 0 | 0 | 1.0 | Fishing 1 |
| Divine Fishing Rod | 0 | 0 | 0 | 3.5 | Fishing 85 |
| Dwarven Fishing Rod | 0 | 0 | 0 | 2.75 | Fishing 60 |
| Heirloom Fishing Rod | 0 | 0 | 0 | 5.25 | — |
| Iron Fishing Rod | 0 | 0 | 0 | 1.25 | Fishing 15 |
| Mithril Fishing Rod | 0 | 0 | 0 | 1.75 | Fishing 45 |
| Runite Fishing Rod | 0 | 0 | 0 | 2.25 | Fishing 75 |
| Steel Fishing Rod | 0 | 0 | 0 | 1.5 | Fishing 30 |
Hoe
| Item | Atk | Str | Def | Efficiency | Requirements |
|---|---|---|---|---|---|
| Adamantite Hoe | 0 | 0 | 0 | 2.0 | Farming 50 |
| Bronze Hoe | 0 | 0 | 0 | 1.0 | — |
| Divine Hoe | 0 | 0 | 0 | 3.0 | Farming 85 |
| Dwarven Hoe | 0 | 0 | 0 | 2.75 | Farming 60 |
| Heirloom Hoe | 0 | 0 | 0 | 4.5 | — |
| Iron Hoe | 0 | 0 | 0 | 1.25 | Farming 10 |
| Mithril Hoe | 0 | 0 | 0 | 1.75 | Farming 35 |
| Runite Hoe | 0 | 0 | 0 | 2.25 | Farming 65 |
| Steel Hoe | 0 | 0 | 0 | 1.5 | Farming 20 |
Hammer
| Item | Atk | Str | Def | Efficiency | Requirements |
|---|---|---|---|---|---|
| Adamantite Hammer | 0 | 0 | 0 | 2.0 | Smithing 70 |
| Bronze Hammer | 0 | 0 | 0 | 1.0 | Smithing 1 |
| Divine Hammer | 0 | 0 | 0 | 3.0 | Smithing 85 |
| Dwarven Hammer | 0 | 0 | 0 | 2.5 | Smithing 60 |
| Heirloom Hammer | 0 | 0 | 0 | 4.5 | — |
| Iron Hammer | 0 | 0 | 0 | 1.25 | Smithing 15 |
| Mithril Hammer | 0 | 0 | 0 | 1.75 | Smithing 55 |
| Runite Hammer | 0 | 0 | 0 | 2.25 | Smithing 85 |
| Steel Hammer | 0 | 0 | 0 | 1.5 | Smithing 30 |
Tinderbox
| Item | Atk | Str | Def | Efficiency | Requirements |
|---|---|---|---|---|---|
| Adamantite Tinderbox | 0 | 0 | 0 | 2.0 | Firemaking 70 |
| Bronze Tinderbox | 0 | 0 | 0 | 1.0 | Firemaking 1 |
| Divine Tinderbox | 0 | 0 | 0 | 3.0 | Firemaking 85 |
| Dwarven Tinderbox | 0 | 0 | 0 | 2.5 | Firemaking 60 |
| Heirloom Tinderbox | 0 | 0 | 0 | 4.5 | — |
| Iron Tinderbox | 0 | 0 | 0 | 1.25 | Firemaking 15 |
| Mithril Tinderbox | 0 | 0 | 0 | 1.75 | Firemaking 55 |
| Runite Tinderbox | 0 | 0 | 0 | 2.25 | Firemaking 85 |
| Steel Tinderbox | 0 | 0 | 0 | 1.5 | Firemaking 30 |
Grappling Hook
| Item | Atk | Str | Def | Efficiency | Requirements |
|---|---|---|---|---|---|
| Adamantite Grappling Hook | 0 | 0 | 0 | 2.0 | Agility 70 |
| Arcane Grappling Hook | 0 | 0 | 0 | 3.0 | Agility 70 |
| Bronze Grappling Hook | 0 | 0 | 0 | 1.0 | Agility 1 |
| Divine Grappling Hook | 0 | 0 | 0 | 3.5 | Agility 85 |
| Dwarven Grappling Hook | 0 | 0 | 0 | 2.75 | Agility 60 |
| Heirloom Grappling Hook | 0 | 0 | 0 | 5.25 | — |
| Iron Grappling Hook | 0 | 0 | 0 | 1.25 | Agility 15 |
| Mithril Grappling Hook | 0 | 0 | 0 | 1.75 | Agility 55 |
| Runite Grappling Hook | 0 | 0 | 0 | 2.25 | Agility 85 |
| Shadow Grappling Hook | 0 | 0 | 0 | 2.5 | Agility 40 |
| Steel Grappling Hook | 0 | 0 | 0 | 1.5 | Agility 30 |
Frying Pan
| Item | Atk | Str | Def | Efficiency | Requirements |
|---|---|---|---|---|---|
| Adamantite Frying Pan | 0 | 0 | 0 | 2.0 | Cooking 70 |
| Bronze Frying Pan | 0 | 0 | 0 | 1.0 | Cooking 1 |
| Divine Frying Pan | 0 | 0 | 0 | 3.0 | Cooking 85 |
| Dwarven Frying Pan | 0 | 0 | 0 | 2.5 | Cooking 60 |
| Heirloom Frying Pan | 0 | 0 | 0 | 4.5 | — |
| Iron Frying Pan | 0 | 0 | 0 | 1.25 | Cooking 15 |
| Mithril Frying Pan | 0 | 0 | 0 | 1.75 | Cooking 55 |
| Runite Frying Pan | 0 | 0 | 0 | 2.25 | Cooking 85 |
| Steel Frying Pan | 0 | 0 | 0 | 1.5 | Cooking 30 |
Lockpick
| Item | Atk | Str | Def | Efficiency | Requirements |
|---|---|---|---|---|---|
| Adamantite Lockpick | 0 | 0 | 0 | 2.0 | Thieving 70 |
| Bronze Lockpick | 0 | 0 | 0 | 1.0 | Thieving 1 |
| Divine Lockpick | 0 | 0 | 0 | 3.5 | Thieving 85 |
| Dwarven Lockpick | 0 | 0 | 0 | 2.75 | Thieving 60 |
| Heirloom Lockpick | 0 | 0 | 0 | 5.25 | — |
| Iron Lockpick | 0 | 0 | 0 | 1.25 | Thieving 15 |
| Mithril Lockpick | 0 | 0 | 0 | 1.75 | Thieving 55 |
| Rogue's Lockpick | 0 | 0 | 0 | 2.5 | Thieving 40 |
| Runite Lockpick | 0 | 0 | 0 | 2.25 | Thieving 85 |
| Shadow Lockpick | 0 | 0 | 0 | 3.0 | Thieving 70 |
| Steel Lockpick | 0 | 0 | 0 | 1.5 | Thieving 30 |