Equipment

All wearable gear in Idle Fantasy, grouped by slot.

Weapons

Item Atk Str Def Efficiency Requirements
Abyssal Whip 60 80 0 Strength 50
Adamantite 2H Sword 55 55 0 Attack 40
Adamantite Battleaxe 44 44 0 Strength 40
Adamantite Dagger 27 22 0 Attack 40
Adamantite Longsword 44 33 0 Attack 40
Adamantite Scimitar 27 38 0 Attack 40
Adamantite Sword 33 27 0 Attack 40
Adamantite Warhammer 38 49 0 Strength 40
Apprentice Staff 8 0 2 Magic 5
Arcane Staff 38 0 12 Magic 55
Balrog's Flaming Whip 85 95 0 Attack 80, Strength 80
Basic Staff 3 0 1
Bronze 2H Sword 10 10 0
Bronze Battleaxe 8 8 0
Bronze Dagger 5 4 0
Bronze Longsword 8 6 0
Bronze Scimitar 5 7 0
Bronze Sword 6 5 0
Bronze Warhammer 7 9 0
Dragon Longsword 68 50 0 Attack 60
Dragon Scimitar 47 65 0 Attack 60
Dwarven Scimitar 60 58 0 Attack 60
Dwarven Sword 65 52 0 Attack 60
Dwarven Warhammer 55 70 0 Strength 60
Hellfire Staff 48 0 12 Magic 70
Iron 2H Sword 18 18 0 Attack 10
Iron Battleaxe 14 14 0 Strength 10
Iron Dagger 9 7 0 Attack 10
Iron Longsword 14 10 0 Attack 10
Iron Scimitar 9 12 0 Attack 10
Iron Sword 10 9 0 Attack 10
Iron Warhammer 12 16 0 Strength 10
Magic Longbow 80 0 0 Ranged 60
Magic Shortbow 69 0 0 Ranged 50
Maple Shortbow 29 0 0 Ranged 30
Mithril 2H Sword 40 40 0 Attack 30
Mithril Battleaxe 32 32 0 Strength 30
Mithril Dagger 20 16 0 Attack 30
Mithril Longsword 32 24 0 Attack 30
Mithril Scimitar 20 28 0 Attack 30
Mithril Sword 24 20 0 Attack 30
Mithril Warhammer 28 36 0 Strength 30
Oak Bow 9 0 0 Ranged 5
Oak Shortbow 14 0 0 Ranged 5
Runite 2H Sword 75 75 0 Attack 50
Runite Battleaxe 60 60 0 Strength 50
Runite Dagger 37 30 0 Attack 50
Runite Longsword 60 45 0 Attack 50
Runite Scimitar 37 52 0 Attack 50
Runite Sword 45 37 0 Attack 50
Runite Warhammer 52 67 0 Strength 50
Shadow Dagger 16 24 0 Attack 15
Shortbow 8 0 0
Staff of Air 5 0 2 Magic 1
Staff of Blood 40 0 12 Magic 65
Staff of Chaos 25 0 8 Magic 35
Staff of Death 32 0 10 Magic 50
Staff of Earth 10 0 4 Magic 10
Staff of Fire 14 0 5 Magic 15
Staff of Mind 19 0 6 Magic 25
Staff of Water 7 0 3 Magic 5
Steel 2H Sword 28 28 0 Attack 20
Steel Battleaxe 22 22 0 Strength 20
Steel Dagger 14 11 0 Attack 20
Steel Longsword 22 16 0 Attack 20
Steel Scimitar 14 19 0 Attack 20
Steel Sword 16 14 0 Attack 20
Steel Warhammer 19 25 0 Strength 20
Trident of the Seas 55 0 15 Magic 85
Willow Shortbow 20 0 0 Ranged 20
Wooden Bow 4 0 0
Yew Longbow 58 0 0 Ranged 50
Yew Shortbow 47 0 0 Ranged 40

Helmets

Item Atk Str Def Efficiency Requirements
Adamantite Full Helmet 0 0 33 Defense 40
Adamantite Med Helmet 0 0 22 Defense 40
Bronze Full Helmet 0 0 6
Bronze Med Helmet 0 0 4
Dwarven Helm 0 0 58 Defense 60
Iron Full Helmet 0 0 10 Defense 10
Iron Med Helmet 0 0 7 Defense 10
Mithril Full Helmet 0 0 24 Defense 30
Mithril Med Helmet 0 0 16 Defense 30
Runite Full Helmet 0 0 45 Defense 50
Runite Med Helmet 0 0 30 Defense 50
Slayer Helm 0 0 40 Defense 45
Steel Full Helmet 0 0 16 Defense 20
Steel Med Helmet 0 0 11 Defense 20

Chestplates

Item Atk Str Def Efficiency Requirements
Adamantite Chainbody 0 0 44 Defense 40
Adamantite Platebody 0 0 66 Defense 40
Balrog Wings 10 15 150 Defense 80, Strength 75
Bronze Chainbody 0 0 8
Bronze Platebody 0 0 12
Dwarven Platebody 0 0 120 Defense 60
Iron Chainbody 0 0 14 Defense 10
Iron Platebody 0 0 21 Defense 10
Mithril Chainbody 0 0 32 Defense 30
Mithril Platebody 0 0 48 Defense 30
Runite Chainbody 0 0 60 Defense 50
Runite Platebody 0 0 90 Defense 50
Slayer Platebody 0 0 80 Defense 45
Steel Chainbody 0 0 22 Defense 20
Steel Platebody 0 0 33 Defense 20

Legs

Item Atk Str Def Efficiency Requirements
Adamantite Platelegs 0 0 55 Defense 40
Adamantite Plateskirt 0 0 55 Defense 40
Bronze Platelegs 0 0 10
Bronze Plateskirt 0 0 10
Dwarven Platelegs 0 0 110 Defense 60
Iron Platelegs 0 0 18 Defense 10
Iron Plateskirt 0 0 18 Defense 10
Mithril Platelegs 0 0 40 Defense 30
Mithril Plateskirt 0 0 40 Defense 30
Runite Platelegs 0 0 75 Defense 50
Runite Plateskirt 0 0 75 Defense 50
Slayer Platelegs 0 0 65 Defense 45
Steel Platelegs 0 0 28 Defense 20
Steel Plateskirt 0 0 28 Defense 20

Boots

Item Atk Str Def Efficiency Requirements
Adamantite Boots 0 0 27 Defense 40
Bronze Boots 0 0 5
Dragon Boots 0 0 55 Defense 60
Dwarven Boots 0 0 50 Defense 60
Iron Boots 0 0 9 Defense 10
Mithril Boots 0 0 20 Defense 30
Runite Boots 0 0 37 Defense 50
Steel Boots 0 0 14 Defense 20

Capes

Item Atk Str Def Efficiency Requirements
Agility Cape 0 0 5 Agility 99
Agility Guild Cape 0 0 5
Archers Guild Cape 5 5 5
Attack Cape 5 0 5 Attack 99
Cooking Cape 0 0 5 Cooking 99
Cooking Guild Cape 0 0 5
Crafting Cape 0 0 5 Crafting 99
Crafting Guild Cape 0 0 5
Defense Cape 0 0 15 Defense 99
Farming Cape 0 0 5 Farming 99
Farming Guild Cape 0 0 5
Firemaking Cape 0 0 5 Firemaking 99
Firemaking Guild Cape 0 0 5
Fishing Cape 0 0 5 Fishing 99
Fishing Guild Cape 0 0 5
Fletching Cape 0 0 5 Fletching 99
Fletching Guild Cape 0 0 5
HP Cape 0 0 5 Hitpoints 99
Herblore Guild Cape 0 0 5
Mages Guild Cape 5 5 5
Magic Cape 0 0 5 Magic 99
Merchants Guild Cape 0 0 5
Mining Cape 0 0 5 Mining 99
Mining Guild Cape 0 0 5
Prayer Cape 0 0 5 Prayer 99
Prayer Guild Cape 0 0 5
Ranged Cape 0 0 5 Ranged 99
Runecrafting Cape 0 0 5 Runecrafting 99
Runecrafting Guild Cape 0 0 5
Smithing Cape 0 0 5 Smithing 99
Smithing Guild Cape 0 0 5
Strength Cape 0 5 5 Strength 99
Warriors Guild Cape 5 5 5
Woodcutting Cape 0 0 5 Woodcutting 99
Woodcutting Guild Cape 0 0 5

Rings

Item Atk Str Def Efficiency Requirements
Archer's Ring 2 0 2 Ranged 60
Berserker Ring 3 10 1 Strength 60
Gold Diamond Ring 5 4 6
Gold Emerald Ring 3 0 3
Gold Ring 2 2 2
Gold Ruby Ring 8 4 3
Gold Sapphire Ring 2 0 3
Kraken Tentacle 2 0 3 Magic 80
Platinum Diamond Ring 6 5 7
Platinum Emerald Ring 4 0 4
Platinum Ring 3 3 3
Platinum Ruby Ring 10 5 4
Platinum Sapphire Ring 3 0 4
Ring of Dragon's Might 4 16 3 Strength 70
Ring of Eternal Flame 15 18 12 Attack 75, Defense 70
Ring of Recoil 2 2 4
Ring of Suffering 5 2 18 Defense 70
Ring of Wealth 4 3 5
Ring of the Seas 2 0 3 Ranged 80
Seers' Ring 2 0 2 Magic 60
Silver Diamond Ring 3 3 5
Silver Emerald Ring 2 0 2
Silver Ring 1 1 1
Silver Ruby Ring 5 3 2
Silver Sapphire Ring 1 0 2

Necklaces

Item Atk Str Def Efficiency Requirements
Amulet of Fury 12 12 12 Attack 60, Defense 50
Amulet of Strength 6 10 2
Amulet of the Kraken 4 0 7 Magic 80
Dragon Amulet 14 15 10 Attack 70
Flame Heart Amulet 20 25 15 Attack 75, Magic 75
Gold Diamond Necklace 6 5 8
Gold Emerald Necklace 4 0 4
Gold Necklace 3 2 2
Gold Ruby Necklace 11 5 4
Gold Sapphire Necklace 3 0 4
Necklace of Anguish 3 0 5 Ranged 75
Platinum Diamond Necklace 8 6 10
Platinum Emerald Necklace 5 0 5
Platinum Necklace 4 3 3
Platinum Ruby Necklace 14 6 5
Platinum Sapphire Necklace 4 0 5
Silver Diamond Necklace 4 4 7
Silver Emerald Necklace 3 0 3
Silver Necklace 2 1 1
Silver Ruby Necklace 6 4 3
Silver Sapphire Necklace 2 0 3
Tormented Necklace 3 0 5 Magic 75

Shields

Item Atk Str Def Efficiency Requirements
Adamantite Kiteshield 0 0 49 Defense 40
Adamantite Square Shield 0 0 38 Defense 40
Bronze Kiteshield 0 0 9
Bronze Square Shield 0 0 7
Dwarven Shield 0 0 68 Defense 60
Iron Kiteshield 0 0 16 Defense 10
Iron Square Shield 0 0 12 Defense 10
Mithril Kiteshield 0 0 36 Defense 30
Mithril Square Shield 0 0 28 Defense 30
Runite Kiteshield 0 0 67 Defense 50
Runite Square Shield 0 0 52 Defense 50
Steel Kiteshield 0 0 25 Defense 20
Steel Square Shield 0 0 19 Defense 20

Pickaxes

Item Atk Str Def Efficiency Requirements
Adamantite Pickaxe 0 0 0 2.0 Mining 70
Bronze Pickaxe 0 0 0 1.0 Mining 1
Deep Iron Pickaxe 0 0 0 2.5 Mining 40
Dwarven Pickaxe 0 0 0 2.75 Mining 60
Forge Pickaxe 0 0 0 3.25 Mining 70
Iron Pickaxe 0 0 0 1.25 Mining 15
Mithril Pickaxe 0 0 0 1.75 Mining 55
Runite Pickaxe 0 0 0 2.25 Mining 85
Steel Pickaxe 0 0 0 1.5 Mining 30

Axes

Item Atk Str Def Efficiency Requirements
Adamantite Axe 0 0 0 2.0 Woodcutting 60
Bronze Axe 0 0 0 1.0 Woodcutting 1
Dwarven Axe 0 0 0 2.75 Woodcutting 60
Iron Axe 0 0 0 1.25 Woodcutting 15
Ironwood Axe 0 0 0 2.5 Woodcutting 40
Mithril Axe 0 0 0 1.75 Woodcutting 45
Runite Axe 0 0 0 2.25 Woodcutting 75
Sanctum Axe 0 0 0 3.25 Woodcutting 70
Steel Axe 0 0 0 1.5 Woodcutting 30

Fishing Rods

Item Atk Str Def Efficiency Requirements
Abyssal Rod 0 0 0 3.5 Fishing 70
Adamantite Fishing Rod 0 0 0 2.0 Fishing 60
Blessed Fishing Rod 0 0 0 2.6 Fishing 40
Bronze Fishing Rod 0 0 0 1.0 Fishing 1
Dwarven Fishing Rod 0 0 0 3.0 Fishing 60
Iron Fishing Rod 0 0 0 1.25 Fishing 15
Mithril Fishing Rod 0 0 0 1.75 Fishing 45
Runite Fishing Rod 0 0 0 2.25 Fishing 75
Steel Fishing Rod 0 0 0 1.5 Fishing 30

Hoes

Item Atk Str Def Efficiency Requirements
Adamantite Hoe 0 0 0 1.0 Farming 50
Bronze Hoe 0 0 0
Dwarven Hoe 0 0 0 1.75 Farming 60
Iron Hoe 0 0 0 0.25 Farming 10
Mithril Hoe 0 0 0 0.75 Farming 35
Runite Hoe 0 0 0 2.25 Farming 65
Steel Hoe 0 0 0 0.5 Farming 20