Deep Horror
| Deep Horror | |
|---|---|
| HP | 130 ♥ |
| XP dropped | 590 xp |
| Eff. Attack | 81 ⚔️ |
| Def. (Attack) | 45 🛡️️ |
| Def. (Strength) | 42 🛡️ |
| Def. (Ranged) | 38 🛡️ |
| Def. (Magic) | 60 🛡️ |
Loot
The loot in the table below is collected upon defeating a Deep Horror.
When you defeat a Deep Horror, the simulator first rolls to check if you meet the chance amount and then if it passes, it will randomly determine the quantity between the minimum and maximum values.
| Item | Chance | Qty |
|---|---|---|
| Coins | 70% | 120–300 |
| Raw Shark | 30% | 1–3 |
| Blood Rune | 35% | 2–6 |
| Death Rune | 15% | 1–3 |
Dungeons
The Deep Horror can be found in the following dungeons:
| Dungeon | Combat Level | Spawn Chance |
|---|---|---|
| Abyssal Ruins | 55 | 30% |