Guild Master
| Guild Master | |
|---|---|
| HP | 175 ♥ |
| XP dropped | 950 xp |
| Eff. Attack | 88 ⚔️ |
| Def. (Attack) | 50 🛡️️ |
| Def. (Strength) | 45 🛡️ |
| Def. (Ranged) | 45 🛡️ |
| Def. (Magic) | 70 🛡️ |
Loot
The loot in the table below is collected upon defeating a Guild Master.
When you defeat a Guild Master, the simulator first rolls to check if you meet the chance amount and then if it passes, it will randomly determine the quantity between the minimum and maximum values.
| Item | Chance | Qty |
|---|---|---|
| Coins | 85% | 250–650 |
| Death Rune | 45% | 3–6 |
| Blood Rune | 30% | 2–4 |
| Diamond | 1% | 1 |
| Shadow Signet | 0.2% | 1 |
Dungeons
The Guild Master can be found in the following dungeons:
| Dungeon | Combat Level | Spawn Chance |
|---|---|---|
| Guild of Shadows | 58 | 25% |