Assassin
| Assassin | |
|---|---|
| HP | 75 ♥ |
| XP dropped | 550 xp |
| Eff. Attack | 54 ⚔️ |
| Def. (Attack) | 28 🛡️️ |
| Def. (Strength) | 25 🛡️ |
| Def. (Ranged) | 20 🛡️ |
| Def. (Magic) | 18 🛡️ |
Loot
The loot in the table below is collected upon defeating a Assassin.
When you defeat a Assassin, the simulator first rolls to check if you meet the chance amount and then if it passes, it will randomly determine the quantity between the minimum and maximum values.
| Item | Chance | Qty |
|---|---|---|
| Coins | 85% | 100–300 |
| Chaos Rune | 40% | 2–5 |
| Sapphire | 10% | 1 |
| Emerald | 4% | 1 |
Dungeons
The Assassin can be found in the following dungeons:
| Dungeon | Combat Level | Spawn Chance |
|---|---|---|
| Rogue Sanctum | 25 | 30% |