Hellhound
| Hellhound | |
|---|---|
| HP | 80 ♥ |
| XP dropped | 420 xp |
| Eff. Attack | 50 ⚔️ |
| Def. (Attack) | 28 🛡️️ |
| Def. (Strength) | 28 🛡️ |
| Def. (Ranged) | 25 🛡️ |
| Def. (Magic) | 35 🛡️ |
Loot
The loot in the table below is collected upon defeating a Hellhound.
When you defeat a Hellhound, the simulator first rolls to check if you meet the chance amount and then if it passes, it will randomly determine the quantity between the minimum and maximum values.
| Item | Chance | Qty |
|---|---|---|
| Giant Bones | 100% | 1 |
| Coins | 70% | 100–200 |
| Fire Rune | 50% | 5–15 |
| Hellhound Fang | 35% | 1 |
| Adamantite Ore | 15% | 1–3 |
Dungeons
The Hellhound can be found in the following dungeons:
| Dungeon | Combat Level | Spawn Chance |
|---|---|---|
| Volcanic Depths | 28 | 60% |
| Infernal Stronghold | 50 | 20% |